West Coast Model RC Inc www.wcmrc.asn.au
Previous Index Next
Alycat Meet
Alycat - Meet Summary
Website: www.wcmrc.asn.au

http://www.wcmrc.asn.au Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.3.4.7 © 1987-2012 Alycat Software www.alycat.com
Friday, 24 May 2013



Fastest Times of Day

Novice
Name Status Fastest Lap
Patrick Johnston 22.609
Tim Jansen 28.899
Sam Defilippis 32.838
Robert Clarke 33.014
Ty Rarmam 33.545
Tony Gibson 35.7
Ben Farrell 36.392
Kim Robins 36.914
Dave Cartledge 38.922
Jordan Defilippis 42.533
Truck
Name Status Fastest Lap
Kerren Nottle 29.475
Heath Johnson 29.955
Cody Ireland 30.626
Aaron Baird 31.416
Lee Skipworth 32.107
Darren Wells 36.712
2wd Shortcourse
Name Status Fastest Lap
Einar Haugen 31.163
Matt Green 31.523
Cody Ireland 31.654
Daniel Alderman 33.713
Gennaro Caputi 33.774
Shaik Rooney 34.131
Rod Siviour 34.295
Gabe Beck 38.366
4wd Buggy Stock
Name Status Fastest Lap
Jarrod Smith 27.875
Doug Thomson 28.285
Gabriel Mikhail 28.383
Jack Farrell 28.808
Dan Anderson 29.204
Grahame Gauder 29.453
David Kaplan 29.647
John Mitchell 29.933
Damon Venafro 29.966
Nopporn Aranyanak 30.002
Attila Kaplan 30.11
Garry Van Tienen 30.261
Brad Riksman 32.098
Rex 32.364
2wd Buggy Mod
Name Status Fastest Lap
Tod Trower 29.201
Jon Dobra 29.417
Jarrod Smith 29.55
Alastair Beck 29.983
Grahame Gauder 30.744
Dan Anderson 31.083
Frank Simon 31.268
Gabriel Mikhail 31.409
4wd Shortcourse
Name Status Fastest Lap
Fabio Silvi 27.379
Jon Dobra 28.165
Allan Hale 28.362
Matt Green 29.169
Malcolm Yeardley 29.246
Scott Veen 29.332
Tim Jansen 29.857
Lee Skipworth 30.066
Simon Simson 30.909
Aaron Baird 30.928
Brad Riksman 31.109
Paul Hawrylak 31.124
Simon Longhurst 33.198
Darryl Glasson 33.271
4wd Buggy Mod
Name Status Fastest Lap
Michael McDonnell 26.139
Christopher Bozich 26.157
Kyle Francis 26.2
Tod Trower 26.602
Fabio Silvi 26.75
Craig Laughton 26.758
Glen Flewers 27.604
Damon Venafro 27.64
Christopher Mitchell 27.75
Malcolm Yeardley 28.48
Gennaro Caputi 30.297
Novice (5 min's)
Name Status Best Lap/Times
Tim Jansen 10/5m22.816s
Robert Clarke 9/5m32.300s
Sam Defilippis 8/5m10.060s
Ty Rarmam 8/5m11.650s
Tony Gibson 8/5m24.194s
Kim Robins 8/5m28.758s
Dave Cartledge 7/5m0.779s
Patrick Johnston 7/5m17.164s
Ben Farrell 6/5m3.544s
Jordan Defilippis 5/4m53.469s
Truck (5 min's)
Name Status Best Lap/Times
Kerren Nottle 10/5m19.193s
Heath Johnson 10/5m25.530s
Cody Ireland 10/5m26.036s
Lee Skipworth 9/5m5.588s
Aaron Baird 9/5m6.417s
Darren Wells 8/5m25.405s
2wd Shortcourse (5 min's)
Name Status Best Lap/Times
Einar Haugen 10/5m31.269s
Cody Ireland 9/5m1.445s
Matt Green 9/5m3.955s
Gennaro Caputi 8/5m0.206s
Daniel Alderman 8/5m10.679s
Rod Siviour 8/5m18.644s
Gabe Beck 7/5m8.237s
Shaik Rooney 3/1m48.060s
4wd Buggy Stock (5 min's)
Name Status Best Lap/Times
Jarrod Smith 11/5m20.425s
Doug Thomson 11/5m23.180s
Gabriel Mikhail 10/5m1.331s
Grahame Gauder 10/5m6.839s
Dan Anderson 10/5m9.531s
Attila Kaplan 10/5m10.775s
Damon Venafro 10/5m12.373s
Jack Farrell 10/5m22.066s
Nopporn Aranyanak 10/5m24.609s
John Mitchell 10/5m34.559s
Garry Van Tienen 9/5m0.992s
David Kaplan 9/5m10.803s
Brad Riksman 9/5m26.486s
Rex 8/5m2.800s
2wd Buggy Mod (5 min's)
Name Status Best Lap/Times
Jarrod Smith 10/5m2.157s
Tod Trower 10/5m5.740s
Jon Dobra 10/5m10.765s
Grahame Gauder 10/5m24.568s
Alastair Beck 10/5m27.389s
Frank Simon 9/5m11.425s
Dan Anderson 9/5m32.557s
Gabriel Mikhail 9/5m32.798s
4wd Shortcourse (5 min's)
Name Status Best Lap/Times
Fabio Silvi 11/5m17.108s
Jon Dobra 11/5m23.109s
Matt Green 10/5m2.150s
Allan Hale 10/5m7.548s
Malcolm Yeardley 10/5m11.309s
Lee Skipworth 10/5m18.466s
Aaron Baird 10/5m25.283s
Brad Riksman 10/5m32.963s
Scott Veen 9/4m50.424s
Tim Jansen 9/5m1.621s
Simon Simson 9/5m16.728s
Paul Hawrylak 8/4m46.516s
Darryl Glasson 8/5m2.652s
Simon Longhurst 8/5m10.325s
4wd Buggy Mod (5 min's)
Name Status Best Lap/Times
Michael McDonnell 12/5m19.239s
Christopher Bozich 12/5m24.866s
Kyle Francis 11/5m0.544s
Craig Laughton 11/5m2.199s
Tod Trower 11/5m5.092s
Fabio Silvi 11/5m11.337s
Glen Flewers 11/5m16.210s
Damon Venafro 11/5m22.295s
Christopher Mitchell 10/5m9.028s
Malcolm Yeardley 10/5m10.712s
Gennaro Caputi 9/5m9.586s

Results of All Rounds
Novice
Pos Name Qual Rnd 2 Main Leg 1 Main Leg 2 Combined
1st Tim Jansen (Q12) DNS 10/5m22.816s(15) 9/5m3.708s(15)* 15
2nd Robert Clarke (TQ) 8/5m0.804s 8/5m5.736s(14)* 9/5m32.300s(14) 14
3rd Ty Rarmam (Q4) 7/4m34.003s 8/5m11.650s(13) 7/5m1.453s(12)* 13
4th Kim Robins (Q6) 7/5m8.138s 7/5m1.701s(11)* 8/5m28.758s(13) 13
5th Sam Defilippis (Q2) 8/5m10.060s 8/5m21.639s(12) 7/5m19.696s(9)* 12
6th Tony Gibson (Q3) 8/5m24.194s 7/5m22.316s(9)* 7/5m1.505s(11) 11
7th Dave Cartledge (Q5) 7/5m0.779s 7/5m36.957s(8)* 7/5m15.800s(10) 10
8th Patrick Johnston (Q10) 0/0m0.000s 7/5m17.164s(10) 6/5m1.829s(8)* 10
9th Ben Farrell (Q8) 1/1m0.688s 3/2m30.834s(6)* 6/5m3.544s(7) 7
10th Jordan Defilippis (Q7) 5/4m53.469s 5/5m2.271s(7) 5/5m15.932s(6)* 7
DNS Shaik Rooney (Q9) 0/0m0.000s 0/0m0.000s(0) 0/0m0.000s(0)* 0
DNS Naret Sahungrum (Q11) 0/0m0.000s 0/0m0.000s(0) 0/0m0.000s(0)* 0
*result dropped
Truck
Pos Name Qual Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Combined
1st Kerren Nottle (Q2) 9/5m2.034s 10/5m28.942s 10/5m19.193s(15) 9/5m4.528s(13)* 15
2nd Cody Ireland (Q3) 0/0m0.000s 10/5m32.040s 9/5m18.130s(13)* 10/5m26.036s(15) 15
3rd Heath Johnson (TQ) 10/5m25.530s 10/5m27.976s 9/5m3.385s(14)* 9/5m1.270s(14) 14
4th Lee Skipworth (Q4) 9/5m10.410s 9/5m5.588s 9/5m22.366s(12)* 9/5m20.789s(12) 12
5th Aaron Baird (Q5) 9/5m6.417s 9/5m20.970s 9/5m38.723s(11) 8/5m2.146s(11)* 11
DNS Darren Wells (Q6) 8/5m25.405s 5/3m49.989s 0/0m0.000s(0) 0/0m0.000s(0)* 0
*result dropped
2wd Shortcourse
Pos Name Qual Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Combined
1st Einar Haugen (TQ) 10/5m31.269s 9/5m0.618s 9/5m26.492s(13)* 9/5m0.875s(15) 15
2nd Matt Green (Q3) 9/5m4.951s 9/5m11.455s 9/5m11.178s(15) 9/5m3.955s(14)* 15
3rd Cody Ireland (Q2) 0/0m0.000s 9/5m1.445s 9/5m23.035s(14) 8/5m8.583s(13)* 14
4th Daniel Alderman (Q5) 0/0m0.000s 7/4m23.597s 8/5m10.679s(12) 0/0m0.000s(0)* 12
5th Rod Siviour (Q9) 0/0m0.000s 0/0m0.000s 8/5m46.681s(10)* 8/5m18.644s(12) 12
6th Gennaro Caputi (Q4) 7/5m9.717s 8/5m0.206s 8/5m15.619s(11) 2/1m32.130s(11)* 11
DNS Gabe Beck (Q6) 7/5m8.237s 6/4m49.944s 0/0m0.000s(0) 0/0m0.000s(0)* 0
DNS Shaik Rooney (Q7) 3/1m48.060s 0/0m0.000s 0/0m0.000s(0) 0/0m0.000s(0)* 0
DNS Eirik Haugen (Q8) 0/0m0.000s 0/0m0.000s 0/0m0.000s(0) 0/0m0.000s(0)* 0
DNS Trent Siviour (Q10) 0/0m0.000s 0/0m0.000s 0/0m0.000s(0) 0/0m0.000s(0)* 0
*result dropped
4wd Buggy Stock
Pos Name Qual Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Combined
1st Jarrod Smith (TQ) 11/5m20.425s 1/0m27.956s 10/5m4.362s(15)* 11/5m21.682s(15) 15
2nd Doug Thomson (Q2) 11/5m34.360s 11/5m23.180s 10/5m8.929s(14)* 10/5m7.034s(14) 14
3rd Dan Anderson (Q5) 10/5m9.531s 10/5m20.263s 9/5m2.852s(12)* 10/5m20.971s(13) 13
4th Grahame Gauder (Q4) 10/5m7.097s 10/5m6.839s 10/5m31.958s(13) 9/5m5.361s(11)* 13
5th Jack Farrell (Q8) 4/3m22.356s 10/5m22.066s 9/5m10.873s(9)* 10/5m30.391s(12) 12
6th Garry Van Tienen (Q11) 2/1m1.904s 9/5m0.992s 9/5m8.487s(11) 9/5m12.744s(8)* 11
7th Nopporn Aranyanak (Q9) 10/5m24.609s 10/5m26.531s 8/5m3.464s(7)* 9/5m8.176s(10) 10
8th Attila Kaplan (Q6) 10/5m15.936s 10/5m10.775s 9/5m8.828s(10) 9/5m12.339s(9)* 10
9th Damon Venafro (Q7) 10/5m12.373s 10/5m15.501s 9/5m16.367s(8) 0/0m0.000s(0)* 8
10th David Kaplan (Q12) 8/4m52.613s 9/5m10.803s 8/5m13.791s(6)* 9/5m14.462s(7) 7
11th Gabriel Mikhail (Q3) 10/5m1.331s 10/5m12.809s 0/0m10.088s(1)* 9/5m18.530s(6) 6
12th John Mitchell (Q10) 10/5m34.559s 0/0m0.000s 8/5m22.368s(4)* 9/5m32.594s(5) 5
13th Brad Riksman (Q13) 8/5m3.562s 9/5m26.486s 8/5m15.123s(5) 8/5m24.704s(3)* 5
14th Rex (Q14) 8/5m2.800s 8/5m23.784s 7/5m10.634s(3)* 8/5m11.231s(4) 4
DNS Andrew Hearn (Q15) 0/0m0.000s 0/0m0.000s 0/0m0.000s(0) 0/0m0.000s(0)* 0
*result dropped
2wd Buggy Mod
Pos Name Qual Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Combined
1st Jon Dobra (Q3) 10/5m14.794s 10/5m17.533s 10/5m10.765s(15) 10/5m20.319s(15)* 15
2nd Jarrod Smith (TQ) 10/5m2.157s 10/5m14.623s 10/5m19.899s(14) 9/5m1.462s(13)* 14
3rd Tod Trower (Q2) 10/5m8.534s 10/5m5.740s 9/5m0.503s(13)* 10/5m25.105s(14) 14
4th Alastair Beck (Q5) 10/5m27.389s 6/3m24.169s 9/5m3.336s(12) 4/2m27.023s(10)* 12
5th Grahame Gauder (Q4) 9/5m6.524s 10/5m24.568s 9/5m8.492s(11)* 9/5m24.184s(12) 12
6th Frank Simon (Q6) 9/5m25.490s 9/5m11.425s 8/5m18.889s(10)* 9/5m29.179s(11) 11
7th Gabriel Mikhail (Q8) 9/5m32.798s 0/0m0.000s 5/3m23.364s(9) 0/0m0.000s(0)* 9
DNS Dan Anderson (Q7) 9/5m32.557s 3/3m20.638s 0/0m0.000s(0) 0/0m0.000s(0)* 0
*result dropped
4wd Shortcourse
Pos Name Qual Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Combined
1st Jon Dobra (Q2) 11/5m29.143s 11/5m23.109s 10/5m16.507s(14)* 10/5m3.302s(15) 15
2nd Matt Green (Q3) 10/5m6.214s 10/5m2.150s 10/5m13.659s(15) 10/5m13.881s(11)* 15
3rd Allan Hale (Q4) 10/5m20.109s 10/5m17.536s 10/5m18.092s(13)* 10/5m7.548s(14) 14
4th Fabio Silvi (TQ) 11/5m17.108s 5/2m27.962s 10/5m22.449s(11)* 10/5m11.113s(13) 13
5th Malcolm Yeardley (Q5) 10/5m21.772s 10/5m17.706s 10/5m21.112s(12)* 10/5m11.309s(12) 12
6th Scott Veen (Q9) 9/4m50.424s 9/4m56.675s 9/5m1.061s(10) 6/5m6.457s(6)* 10
7th Lee Skipworth (Q6) 10/5m18.466s 10/5m19.217s 9/5m2.482s(9)* 9/5m2.358s(10) 10
8th Aaron Baird (Q7) 10/5m25.283s 10/5m29.726s 8/5m2.372s(8)* 9/5m6.262s(9) 9
9th Darryl Glasson (Q13) 8/5m2.652s 8/5m4.221s 3/2m7.395s(3)* 8/5m9.990s(8) 8
10th Brad Riksman (Q8) 10/5m32.963s 9/5m20.021s 8/5m3.786s(7) 0/0m0.000s(0)* 7
11th Simon Longhurst (Q14) 8/5m13.314s 8/5m10.325s 8/5m20.578s(5)* 8/5m31.455s(7) 7
12th Tim Jansen (Q10) 9/5m1.621s 0/0m0.000s 8/5m11.564s(6) 0/0m0.000s(0)* 6
13th Simon Simson (Q11) 9/5m16.728s 9/5m27.551s 4/2m35.618s(4) 0/0m0.000s(0)* 4
DNS Paul Hawrylak (Q12) 8/4m46.516s 0/0m0.000s 0/0m0.000s(0) 0/0m0.000s(0)* 0
DNS Jason Mann (Q15) 0/0m0.000s 0/0m0.000s 0/0m0.000s(0) 0/0m0.000s(0)* 0
*result dropped
4wd Buggy Mod
Pos Name Qual Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Combined
1st Michael McDonnell (TQ) 12/5m19.239s 12/5m26.547s 11/5m5.723s(15) 11/5m24.419s(12)* 15
2nd Tod Trower (Q5) 11/5m5.092s 11/5m7.899s 11/5m15.219s(13)* 11/5m6.801s(15) 15
3rd Christopher Bozich (Q2) 12/5m24.866s 11/5m19.379s 11/5m10.215s(14)* 11/5m9.600s(14) 14
4th Kyle Francis (Q3) 11/5m1.062s 11/5m0.544s 11/5m21.579s(12)* 11/5m10.916s(13) 13
5th Fabio Silvi (Q6) 11/5m11.337s 11/5m24.105s 11/5m25.232s(11) 10/5m32.906s(8)* 11
6th Glen Flewers (Q7) 11/5m19.644s 11/5m16.210s 10/5m3.387s(10)* 10/5m1.306s(11) 11
7th Malcolm Yeardley (Q10) 10/5m17.344s 3/1m40.103s 10/5m23.966s(9)* 10/5m10.712s(10) 10
8th Christopher Mitchell (Q9) 10/5m15.488s 10/5m9.028s 10/5m28.485s(8)* 10/5m27.147s(9) 9
9th Gennaro Caputi (Q11) 8/4m33.409s 9/5m9.586s 9/5m20.175s(7) 9/5m30.905s(7)* 7
10th Craig Laughton (Q4) 11/5m14.703s 11/5m2.199s 7/3m23.454s(6) 0/0m0.000s(0)* 6
11th Damon Venafro (Q8) 11/5m26.389s 11/5m22.295s 1/0m40.888s(5) 0/0m0.000s(0)* 5
*result dropped