West Coast Model RC Inc www.wcmrc.asn.au
Previous Index
Alycat Meet
Alycat - Presentation Report
Website: www.wcmrc.asn.au

http://www.wcmrc.asn.au Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.3.4.7 © 1987-2012 Alycat Software www.alycat.com
Friday, 24 May 2013



Abbreviation used below:-
TQ =Top Qualifier (in class)
FTD=Fastest Time of Day (in class)
PBD=Personal Best of Day (for that driver)
PB =Personal Best (on this track for that driver)
TR =Track Record (for class)
Novice
TQ: Robert Clarke 8/5m0.804s
DNS Naret Sahungrum (Q11) 0/0m0.000s(PBD in Rnd 2 0/0m0.000s(PBD in Final Leg: 1 0/0m0.000s(PBD in Final Leg: 2 0
DNS Shaik Rooney (Q9) 0/0m0.000s(PBD in Rnd 2 0/0m0.000s(PBD in Final Leg: 1 0/0m0.000s(PBD in Final Leg: 2 0
10th Jordan Defilippis (Q7) 5/4m53.469s(PBD in Rnd 2 7
9th Ben Farrell (Q8) 6/5m3.544s(PBD in Final Leg: 2 7
8th Patrick Johnston (Q10) 7/5m17.164s(PBD in Final Leg: 1 10
7th Dave Cartledge (Q5) 7/5m0.779s(PBD in Rnd 2 10
6th Tony Gibson (Q3) 8/5m24.194s(PBD in Rnd 2 11
5th Sam Defilippis (Q2) 8/5m10.060s(PBD in Rnd 2 12
4th Kim Robins (Q6) 8/5m28.758s(PBD in Final Leg: 2 13
3rd Ty Rarmam (Q4) 8/5m11.650s(PBD in Final Leg: 1 13
2nd Robert Clarke (TQ) 9/5m32.300s(PBD in Final Leg: 2 14
1st Tim Jansen (Q12) 10/5m22.816s(FTD in Final Leg: 1 15
Truck
TQ: Heath Johnson 10/5m25.530s
DNS Darren Wells (Q6) 8/5m25.405s(PBD in Rnd 1 0
5th Aaron Baird (Q5) 9/5m6.417s(PBD in Rnd 1 11
4th Lee Skipworth (Q4) 9/5m5.588s(PBD in Rnd 2 12
3rd Heath Johnson (TQ) 10/5m25.530s(PBD in Rnd 1 14
2nd Cody Ireland (Q3) 10/5m26.036s(PBD in Final Leg: 2 15
1st Kerren Nottle (Q2) 10/5m19.193s(FTD in Final Leg: 1 15
2wd Shortcourse
TQ: Einar Haugen 10/5m31.269s
DNS Trent Siviour (Q10) 0/0m0.000s(PBD in Rnd 1 0/0m0.000s(PBD in Rnd 2 0/0m0.000s(PBD in Final Leg: 1 0/0m0.000s(PBD in Final Leg: 2 0
DNS Eirik Haugen (Q8) 0/0m0.000s(PBD in Rnd 1 0/0m0.000s(PBD in Rnd 2 0/0m0.000s(PBD in Final Leg: 1 0/0m0.000s(PBD in Final Leg: 2 0
DNS Shaik Rooney (Q7) 3/1m48.060s(PBD in Rnd 1 0
DNS Gabe Beck (Q6) 7/5m8.237s(PBD in Rnd 1 0
6th Gennaro Caputi (Q4) 8/5m0.206s(PBD in Rnd 2 11
5th Rod Siviour (Q9) 8/5m18.644s(PBD in Final Leg: 2 12
4th Daniel Alderman (Q5) 8/5m10.679s(PBD in Final Leg: 1 12
3rd Cody Ireland (Q2) 9/5m1.445s(PBD in Rnd 2 14
2nd Matt Green (Q3) 9/5m3.955s(PBD in Final Leg: 2 15
1st Einar Haugen (TQ) 10/5m31.269s(FTD in Rnd 1 15
4wd Buggy Stock
TQ: Jarrod Smith 11/5m20.425s
DNS Andrew Hearn (Q15) 0/0m0.000s(PBD in Rnd 1 0/0m0.000s(PBD in Rnd 2 0/0m0.000s(PBD in Final Leg: 1 0/0m0.000s(PBD in Final Leg: 2 0
14th Rex (Q14) 8/5m2.800s(PBD in Rnd 1 4
13th Brad Riksman (Q13) 9/5m26.486s(PBD in Rnd 2 5
12th John Mitchell (Q10) 10/5m34.559s(PBD in Rnd 1 5
11th Gabriel Mikhail (Q3) 10/5m1.331s(PBD in Rnd 1 6
10th David Kaplan (Q12) 9/5m10.803s(PBD in Rnd 2 7
9th Damon Venafro (Q7) 10/5m12.373s(PBD in Rnd 1 8
8th Attila Kaplan (Q6) 10/5m10.775s(PBD in Rnd 2 10
7th Nopporn Aranyanak (Q9) 10/5m24.609s(PBD in Rnd 1 10
6th Garry Van Tienen (Q11) 9/5m0.992s(PBD in Rnd 2 11
5th Jack Farrell (Q8) 10/5m22.066s(PBD in Rnd 2 12
4th Grahame Gauder (Q4) 10/5m6.839s(PBD in Rnd 2 13
3rd Dan Anderson (Q5) 10/5m9.531s(PBD in Rnd 1 13
2nd Doug Thomson (Q2) 11/5m23.180s(PBD in Rnd 2 14
1st Jarrod Smith (TQ) 11/5m20.425s(FTD in Rnd 1 15
2wd Buggy Mod
TQ: Jarrod Smith 10/5m2.157s
DNS Dan Anderson (Q7) 9/5m32.557s(PBD in Rnd 1 0
7th Gabriel Mikhail (Q8) 9/5m32.798s(PBD in Rnd 1 9
6th Frank Simon (Q6) 9/5m11.425s(PBD in Rnd 2 11
5th Grahame Gauder (Q4) 10/5m24.568s(PBD in Rnd 2 12
4th Alastair Beck (Q5) 10/5m27.389s(PBD in Rnd 1 12
3rd Tod Trower (Q2) 10/5m5.740s(PBD in Rnd 2 14
2nd Jarrod Smith (TQ) 10/5m2.157s(FTD in Rnd 1 14
1st Jon Dobra (Q3) 10/5m10.765s(PBD in Final Leg: 1 15
4wd Shortcourse
TQ: Fabio Silvi 11/5m17.108s
DNS Jason Mann (Q15) 0/0m0.000s(PBD in Rnd 1 0/0m0.000s(PBD in Rnd 2 0/0m0.000s(PBD in Final Leg: 1 0/0m0.000s(PBD in Final Leg: 2 0
DNS Paul Hawrylak (Q12) 8/4m46.516s(PBD in Rnd 1 0
13th Simon Simson (Q11) 9/5m16.728s(PBD in Rnd 1 4
12th Tim Jansen (Q10) 9/5m1.621s(PBD in Rnd 1 6
11th Simon Longhurst (Q14) 8/5m10.325s(PBD in Rnd 2 7
10th Brad Riksman (Q8) 10/5m32.963s(PBD in Rnd 1 7
9th Darryl Glasson (Q13) 8/5m2.652s(PBD in Rnd 1 8
8th Aaron Baird (Q7) 10/5m25.283s(PBD in Rnd 1 9
7th Lee Skipworth (Q6) 10/5m18.466s(PBD in Rnd 1 10
6th Scott Veen (Q9) 9/4m50.424s(PBD in Rnd 1 10
5th Malcolm Yeardley (Q5) 10/5m11.309s(PBD in Final Leg: 2 12
4th Fabio Silvi (TQ) 11/5m17.108s(FTD in Rnd 1 13
3rd Allan Hale (Q4) 10/5m7.548s(PBD in Final Leg: 2 14
2nd Matt Green (Q3) 10/5m2.150s(PBD in Rnd 2 15
1st Jon Dobra (Q2) 11/5m23.109s(PBD in Rnd 2 15
4wd Buggy Mod
TQ: Michael McDonnell 12/5m19.239s
11th Damon Venafro (Q8) 11/5m22.295s(PBD in Rnd 2 5
10th Craig Laughton (Q4) 11/5m2.199s(PBD in Rnd 2 6
9th Gennaro Caputi (Q11) 9/5m9.586s(PBD in Rnd 2 7
8th Christopher Mitchell (Q9) 10/5m9.028s(PBD in Rnd 2 9
7th Malcolm Yeardley (Q10) 10/5m10.712s(PBD in Final Leg: 2 10
6th Glen Flewers (Q7) 11/5m16.210s(PBD in Rnd 2 11
5th Fabio Silvi (Q6) 11/5m11.337s(PBD in Rnd 1 11
4th Kyle Francis (Q3) 11/5m0.544s(PBD in Rnd 2 13
3rd Christopher Bozich (Q2) 12/5m24.866s(PBD in Rnd 1 14
2nd Tod Trower (Q5) 11/5m5.092s(PBD in Rnd 1 15
1st Michael McDonnell (TQ) 12/5m19.239s(FTD in Rnd 1 15