West Coast Model RC Inc www.wcmrc.asn.au
Previous Index Next
Alycat Meet
Alycat - Meet Summary
Website: www.wcmrc.asn.au

http://www.wcmrc.asn.au Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.3.2.20 © 1987-2012 Alycat Software www.alycat.com
Friday, 25 January 2013



Fastest Times of Day

Novice
Name Status Fastest Lap
Darryl Hawkins 30.133
Jarrod Smith 30.959
Leon Ong 32.327
Jack Farrell 32.699
David Houston 34.386
Dave Cartledge 34.489
Andre 35.534
Steve Adams 35.751
Gabe Beck 39.15
James Colasante 45.174
CJ 50.697
Buggy Stock
Name Status Fastest Lap
Doug Thomson 27.381
Jarrod Smith 28.553
Damon Clarke 28.644
Anthony Bean 28.753
Tim Kenny 28.771
Dan Anderson 29.28
Grahame Gauder 29.875
Garry Van Tienen 30.42
Nopporn Aranyanak 30.843
Stuart Banks 31.869
Bart Czerwiec 31.99
John Mitchell 32.405
4wd Buggy Mod
Name Status Fastest Lap
Steve Smith 25.158
Christopher Bozich 25.165
Darren Johnston 25.428
Michael McDonnell 25.528
Heath Johnson 26.001
Tod Trower 26.211
Kyle Francis 26.235
Fabio Silvi 26.384
Daniel Robins 26.427
Jon Dobra 27.009
Glen Flewers 27.025
Joel Back 27.145
Matt Laughton 27.16
Alex Yapp 27.26
Malcolm Yeardley 27.271
Jaicob Mann 27.907
Harry Tay 28.145
4wd Shortcourse
Name Status Fastest Lap
Jon Dobra 27.334
Joel Back 27.557
Allan Hale 27.861
Paul Kluck 28.184
Tim Jansen 28.553
Mark MacIntyre 29.567
Malcolm Yeardley 29.733
Lee Skipworth 29.916
Tim Kenny 29.985
Russell Drayton-Witty 30.086
Dan Anderson 32.173
Darryl Glasson 38.557
Truck
Name Status Fastest Lap
Lee Skipworth 30.924
Nopporn Aranyanak 33.807
Darren Wells 37.133
Andrew Hearn 37.883
2wd Buggy Mod
Name Status Fastest Lap
Damon Venafro 28.19
Alex Yapp 28.572
Matt Laughton 28.788
Mark Hawkins 28.835
Harry Tay 29.361
David Kilroy 29.459
Matthew Green 29.648
Adam Jacobs 29.689
Damon Clarke 30.07
Stephen Roberts 30.637
Gennaro Caputi 32.224
2wd Shortcourse
Name Status Fastest Lap
Kyle Francis 29.91
Matthew Green 30.294
Jamie Anderson 30.535
Paul Kluck 30.998
James Horwood 32.835
Jason Mann 32.949
Leon Ong 33.208
Rod Siviour 33.369
Gennaro Caputi 33.933
Kevin Sarney 34.061
Steven McKenna 34.215
Trent Siviour 34.938
Stephen Neaves 36.199
Bob Green 37.481
Simon Jewell 38.257
Novice (5 min's)
Name Status Best Lap/Times
Darryl Hawkins 9/5m0.434s
Jarrod Smith 9/5m9.384s
Leon Ong 8/5m12.883s
Steve Adams 8/5m17.577s
Jack Farrell 8/5m20.206s
Dave Cartledge 8/5m32.269s
Andre 7/4m28.077s
David Houston 7/5m7.121s
Gabe Beck 7/5m42.510s
CJ 6/5m47.039s
James Colasante 2/1m41.416s
Buggy Stock (5 min's)
Name Status Best Lap/Times
Doug Thomson 11/5m12.812s
Jarrod Smith 10/5m4.373s
Anthony Bean 10/5m9.037s
Tim Kenny 10/5m10.722s
Damon Clarke 10/5m11.686s
Grahame Gauder 10/5m17.101s
Dan Anderson 10/5m33.927s
Garry Van Tienen 9/5m4.677s
Nopporn Aranyanak 9/5m13.829s
Stuart Banks 9/5m19.831s
Bart Czerwiec 9/5m23.218s
John Mitchell 8/5m4.579s
4wd Buggy Mod (5 min's)
Name Status Best Lap/Times
Christopher Bozich 12/5m9.456s
Michael McDonnell 12/5m12.457s
Steve Smith 12/5m18.754s
Darren Johnston 12/5m19.321s
Kyle Francis 12/5m23.956s
Tod Trower 12/5m26.329s
Glen Flewers 11/5m5.006s
Fabio Silvi 11/5m7.955s
Jon Dobra 11/5m8.860s
Joel Back 11/5m12.105s
Alex Yapp 11/5m12.541s
Daniel Robins 11/5m13.077s
Heath Johnson 11/5m18.607s
Matt Laughton 10/5m3.269s
Malcolm Yeardley 10/5m6.338s
Harry Tay 10/5m8.295s
Jaicob Mann 10/5m15.179s
4wd Shortcourse (5 min's)
Name Status Best Lap/Times
Joel Back 11/5m35.030s
Jon Dobra 10/5m0.159s
Tim Jansen 10/5m2.405s
Allan Hale 10/5m3.558s
Malcolm Yeardley 10/5m8.314s
Paul Kluck 10/5m13.093s
Mark MacIntyre 10/5m22.696s
Tim Kenny 10/5m28.413s
Lee Skipworth 10/5m29.729s
Russell Drayton-Witty 9/5m6.496s
Dan Anderson 9/5m29.659s
Darryl Glasson 8/5m43.475s
Truck (5 min's)
Name Status Best Lap/Times
Lee Skipworth 10/5m18.570s
Nopporn Aranyanak 9/5m27.854s
Andrew Hearn 8/5m23.414s
Darren Wells 7/5m19.229s
2wd Buggy Mod (5 min's)
Name Status Best Lap/Times
Matt Laughton 10/4m55.930s
Mark Hawkins 10/5m0.349s
Alex Yapp 10/5m5.950s
Damon Venafro 10/5m9.083s
David Kilroy 10/5m14.480s
Adam Jacobs 10/5m15.126s
Matthew Green 10/5m16.071s
Damon Clarke 9/4m56.116s
Harry Tay 9/5m2.552s
Stephen Roberts 9/5m9.733s
Gennaro Caputi 9/5m31.384s
2wd Shortcourse (5 min's)
Name Status Best Lap/Times
Kyle Francis 10/5m9.058s
Matthew Green 10/5m19.415s
Paul Kluck 10/5m31.598s
Jamie Anderson 10/5m31.771s
James Horwood 9/5m16.331s
Jason Mann 9/5m21.941s
Leon Ong 9/5m24.790s
Gennaro Caputi 9/5m37.919s
Steven McKenna 8/5m7.632s
Rod Siviour 8/5m8.946s
Kevin Sarney 8/5m18.950s
Trent Siviour 8/5m25.324s
Stephen Neaves 8/5m36.759s
Bob Green 7/5m3.297s
Simon Jewell 7/5m13.344s

Results of All Rounds
Novice
Pos Name Qual Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Combined
1st Darryl Hawkins (TQ) 9/5m0.434s 9/5m7.644s 9/5m20.836s(15) 8/5m4.843s(14) 29
2nd Jarrod Smith (Q2) 9/5m17.495s 9/5m9.384s 9/5m23.004s(14) 9/5m30.368s(15) 29
3rd Leon Ong (Q3) 6/3m27.371s 8/5m16.035s 7/5m11.560s(10) 8/5m12.883s(13) 23
4th Jack Farrell (Q8) 6/3m37.856s 2/1m28.437s 8/5m20.206s(13) 4/3m15.534s(10) 23
5th Steve Adams (Q4) 8/5m17.577s 0/0m0.000s 8/5m39.660s(12) 6/5m1.746s(11) 23
6th David Houston (Q7) 7/5m7.121s 0/0m0.000s 7/5m17.916s(9) 7/5m26.724s(12) 21
7th Dave Cartledge (Q5) 8/5m42.262s 8/5m32.269s 8/5m41.668s(11) 2/1m58.291s(8) 19
8th CJ (Q10) 6/5m47.039s 6/5m49.799s 5/5m6.624s(7) 4/4m53.072s(9) 16
9th Gabe Beck (Q9) 6/4m35.903s 1/0m52.609s 7/5m42.510s(8) 0/0m0.000s(0) 8
DNS Andre (Q6) 7/4m28.077s 0/0m0.000s 0/0m0.000s(0) 0/0m0.000s(0) 0
DNS James Colasante (Q11) 2/1m41.416s 0/0m0.000s 0/0m0.000s(0) 0/0m0.000s(0) 0
DNS Jamie Becker (Q12) 0/0m0.000s 0/0m0.000s 0/0m0.000s(0) 0/0m0.000s(0) 0
*result dropped
Buggy Stock
Pos Name Qual Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Combined
1st Doug Thomson (TQ) 11/5m12.812s 11/5m17.878s 11/5m34.449s(15) 10/5m9.864s(15) 30
2nd Jarrod Smith (Q2) 10/5m9.660s 10/5m4.373s 10/5m6.898s(14) 10/5m17.422s(14) 28
3rd Tim Kenny (Q3) 10/5m10.722s 10/5m30.115s 10/5m31.205s(11) 10/5m26.418s(13) 24
4th Damon Clarke (Q4) 10/5m11.686s 7/3m43.853s 10/5m21.269s(12) 9/5m3.572s(12) 24
5th Grahame Gauder (Q6) 10/5m18.020s 10/5m17.101s 10/5m32.920s(10) 9/5m10.188s(10) 20
6th Garry Van Tienen (Q8) 9/5m11.559s 9/5m6.957s 9/5m5.705s(8) 9/5m4.677s(11) 19
7th Dan Anderson (Q7) 9/5m10.508s 9/5m3.294s 10/5m33.927s(9) 9/5m22.300s(9) 18
8th Anthony Bean (Q5) 10/5m20.076s 10/5m13.387s 10/5m9.037s(13) 0/0m14.892s(4) 17
9th Nopporn Aranyanak (Q9) 9/5m17.031s 9/5m13.829s 9/5m32.496s(7) 8/5m5.929s(8) 15
10th Bart Czerwiec (Q11) 9/5m23.218s 8/5m1.718s 8/5m13.928s(5) 8/5m12.601s(7) 12
11th Stuart Banks (Q10) 9/5m19.831s 8/4m58.706s 9/5m37.866s(6) 8/5m28.159s(6) 12
12th John Mitchell (Q12) 8/5m4.579s 4/2m23.813s 8/5m14.850s(4) 4/5m0.451s(5) 9
*result dropped
Buggy Stock DNQ
Pos Name Qual Main Leg 2 Combined
1st Renee Alsop ???
*result dropped
4wd Buggy Mod A
Pos Name Qual Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Combined
1st Christopher Bozich (TQ) 12/5m9.456s 12/5m11.797s 12/5m18.636s(15) 12/5m17.341s(15) 30
2nd Michael McDonnell (Q2) 12/5m12.457s 12/5m19.537s 12/5m22.036s(14) 11/5m8.430s(13) 27
3rd Steve Smith (Q3) 12/5m18.754s 11/5m2.001s 11/5m8.402s(12) 11/5m5.866s(14) 26
4th Tod Trower (Q6) 12/5m26.329s 6/5m24.692s 11/5m8.165s(13) 11/5m15.087s(11) 24
5th Kyle Francis (Q5) 12/5m23.956s 12/5m24.875s 11/5m10.750s(11) 11/5m10.396s(12) 23
6th Darren Johnston (Q4) 12/5m19.321s 12/5m24.576s 10/5m3.317s(8) 11/5m15.490s(10) 18
7th Jon Dobra (Q9) 11/5m8.860s 11/5m19.611s 11/5m24.089s(10) 11/5m27.456s(8) 18
8th Glen Flewers (Q7) 11/5m5.006s 11/5m24.779s 10/5m1.844s(9) 11/5m21.646s(9) 18
9th Fabio Silvi (Q8) 11/5m7.955s 11/5m22.544s 10/5m5.266s(7) 9/5m11.247s(7) 14
*result dropped
4wd Buggy Mod B
Pos Name Qual Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Combined
1st Heath Johnson (Q13) 11/5m18.607s 11/5m24.150s 11/5m26.719s(14) 10/5m0.438s(14) 28
2nd Daniel Robins (Q12) 11/5m19.439s 11/5m13.077s 11/5m18.631s(15) 10/5m6.705s(12) 27
3rd Alex Yapp (Q11) 11/5m25.043s 11/5m12.541s 10/5m4.001s(12) 10/5m0.058s(15) 27
4th Matt Laughton (Q16) 9/4m19.185s 10/5m9.366s 10/5m3.269s(13) 10/5m5.565s(13) 26
5th Joel Back (Q10) 11/5m12.105s 11/5m20.840s 10/5m10.432s(11) 10/5m7.761s(11) 22
6th Jaicob Mann (Q17) 4/2m5.090s 9/5m4.721s 10/5m15.179s(10) 9/5m4.203s(9) 19
7th Malcolm Yeardley (Q14) 9/5m3.516s 10/5m6.338s 9/5m5.427s(8) 10/5m27.832s(10) 18
8th Harry Tay (Q15) 10/5m8.295s 10/5m20.152s 9/4m57.584s(9) 9/5m26.436s(8) 17
*result dropped
4wd Shortcourse
Pos Name Qual Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Combined
1st Joel Back (Q3) 10/5m5.239s 8/3m57.665s 10/5m6.835s(14) 11/5m35.030s(15) 29
2nd Jon Dobra (Q12) 0/0m0.000s 0/0m0.000s 10/5m0.159s(15) 10/5m16.045s(12) 27
3rd Allan Hale (Q2) 10/5m11.346s 10/5m3.558s 10/5m22.026s(11) 10/5m5.208s(14) 25
4th Paul Kluck (Q5) 10/5m17.929s 10/5m26.165s 10/5m19.016s(12) 10/5m13.093s(13) 25
5th Tim Jansen (TQ) 10/5m2.405s 10/5m17.572s 10/5m16.956s(13) 10/5m22.511s(11) 24
6th Malcolm Yeardley (Q4) 10/5m27.064s 10/5m8.314s 9/5m8.506s(8) 10/5m39.063s(10) 18
7th Russell Drayton-Witty (Q9) 9/5m6.521s 9/5m12.539s 9/5m6.496s(10) 8/5m7.880s(7) 17
8th Tim Kenny (Q7) 10/5m28.413s 9/5m2.362s 9/5m7.774s(9) 9/5m13.598s(8) 17
9th Lee Skipworth (Q8) 10/5m29.729s 10/5m33.086s 5/5m10.302s(5) 9/5m6.462s(9) 14
10th Dan Anderson (Q10) 9/5m38.807s 8/5m7.245s 9/5m29.659s(7) 8/5m15.367s(6) 13
11th Darryl Glasson (Q11) 8/5m43.475s 7/5m17.560s 7/5m46.290s(6) 6/5m40.860s(5) 11
12th Mark MacIntyre (Q6) 10/5m22.995s 10/5m22.696s 0/0m0.000s(0) 5/2m58.777s(4) 4
*result dropped
Truck
Pos Name Qual Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Combined
1st Lee Skipworth (TQ) 10/5m18.570s 10/5m35.120s 10/5m31.126s(15) 9/5m4.936s(15) 30
2nd Andrew Hearn (Q3) 8/5m23.414s 8/5m47.888s 7/5m3.746s(13) 7/5m10.817s(14) 27
3rd Darren Wells (Q4) 7/5m20.358s 7/5m25.495s 7/5m19.229s(12) 7/5m36.960s(13) 25
4th Nopporn Aranyanak (Q2) 8/5m8.427s 9/5m27.854s 8/5m10.515s(14) 0/0m0.000s(0) 14
DNS Kerren Nottle (Q5) 0/0m0.000s 0/0m0.000s 0/0m0.000s(0) 0/0m0.000s(0) 0
*result dropped
2wd Buggy Mod
Pos Name Qual Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Combined
1st Matt Laughton (TQ) 0/0m0.000s 10/4m55.930s 10/5m4.119s(15) 10/5m21.376s(14) 29
2nd Alex Yapp (Q3) 10/5m5.950s 10/5m32.877s 10/5m18.997s(13) 10/5m9.473s(15) 28
3rd Mark Hawkins (Q2) 10/5m4.654s 10/5m0.349s 10/5m11.432s(14) 10/5m25.250s(13) 27
4th David Kilroy (Q5) 10/5m15.770s 10/5m14.480s 10/5m29.727s(12) 9/5m19.590s(11) 23
5th Matthew Green (Q7) 10/5m16.071s 9/5m24.008s 9/5m12.531s(8) 9/5m8.789s(12) 20
6th Harry Tay (Q9) 9/5m13.602s 9/5m2.552s 9/5m5.255s(10) 9/5m25.305s(10) 20
7th Stephen Roberts (Q10) 7/4m20.219s 9/5m14.413s 9/5m9.733s(9) 4/2m27.743s(7) 16
8th Damon Clarke (Q8) 9/5m0.582s 9/4m56.116s 8/5m10.575s(5) 9/5m25.752s(9) 14
9th Gennaro Caputi (Q11) 7/5m14.883s 8/5m0.891s 9/5m31.384s(6) 8/5m17.878s(8) 14
10th Adam Jacobs (Q6) 10/5m30.802s 10/5m15.126s 9/5m1.343s(11) 0/0m0.000s(0) 11
11th Damon Venafro (Q4) 10/5m9.083s 10/5m18.693s 9/5m22.534s(7) 0/0m0.000s(0) 7
DNS Matthew Cull (Q12) 0/0m0.000s 0/0m0.000s 0/0m0.000s(0) 0/0m0.000s(0) 0
DNS Brayden Johnston (Q13) 0/0m0.000s 0/0m0.000s 0/0m0.000s(0) 0/0m0.000s(0) 0
*result dropped
2wd Shortcourse
Pos Name Qual Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Combined
1st Kyle Francis (TQ) 10/5m9.058s 10/5m23.415s 10/5m21.579s(15) 10/5m23.444s(15) 30
2nd Jamie Anderson (Q4) 10/5m31.771s 9/5m21.220s 9/5m19.542s(13) 9/5m5.887s(14) 27
3rd Matthew Green (Q2) 10/5m19.415s 10/5m21.992s 9/5m6.807s(14) 9/5m11.624s(13) 27
4th Paul Kluck (Q3) 9/5m15.723s 10/5m31.598s 9/5m20.280s(12) 9/5m17.313s(12) 24
5th Leon Ong (Q7) 9/5m28.863s 9/5m27.150s 9/5m24.790s(11) 8/5m11.504s(10) 21
6th James Horwood (Q5) 9/5m16.331s 9/5m31.426s 8/5m8.127s(9) 8/5m24.818s(9) 18
7th Jason Mann (Q6) 9/5m21.941s 8/5m5.699s 8/5m0.339s(10) 8/5m36.417s(7) 17
8th Rod Siviour (Q10) 7/5m21.540s 8/5m8.946s 7/5m12.870s(3) 8/5m10.511s(11) 14
9th Gennaro Caputi (Q8) 8/5m16.966s 9/5m37.919s 8/5m30.282s(8) 7/5m9.791s(6) 14
10th Steven McKenna (Q9) 8/5m7.632s 8/5m20.627s 7/5m10.099s(4) 8/5m31.154s(8) 12
11th Stephen Neaves (Q15) 7/5m31.451s 7/5m30.344s 8/5m36.759s(6) 7/5m26.360s(4) 10
12th Trent Siviour (Q12) 8/5m25.324s 7/5m20.439s 7/5m6.238s(5) 7/5m13.714s(5) 10
13th Kevin Sarney (Q11) 8/5m18.950s 8/5m23.137s 8/5m31.287s(7) 2/2m3.271s(2) 9
14th Bob Green (Q13) 7/5m43.205s 7/5m3.297s 6/5m18.680s(1) 7/5m32.345s(3) 4
15th Simon Jewell (Q14) 7/5m13.344s 7/5m27.333s 6/5m14.539s(2) 0/0m0.000s(0) 2
*result dropped