West Coast Model RC Inc www.wcmrc.asn.au
Previous Index
Alycat Meet
Alycat - Presentation Report
Website: www.wcmrc.asn.au

http://www.wcmrc.asn.au Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.3.2.20 © 1987-2012 Alycat Software www.alycat.com
Friday, 25 January 2013



Abbreviation used below:-
TQ =Top Qualifier (in class)
FTD=Fastest Time of Day (in class)
PBD=Personal Best of Day (for that driver)
PB =Personal Best (on this track for that driver)
TR =Track Record (for class)
Novice
TQ: Darryl Hawkins 9/5m0.434s
DNS Jamie Becker (Q12) 0/0m0.000s(PBD in Rnd 1 0/0m0.000s(PBD in Rnd 2 0/0m0.000s(PBD in Final Leg: 1 0/0m0.000s(PBD in Final Leg: 2 0
DNS James Colasante (Q11) 2/1m41.416s(PBD in Rnd 1 0
DNS Andre (Q6) 7/4m28.077s(PBD in Rnd 1 0
9th Gabe Beck (Q9) 7/5m42.510s(PBD in Final Leg: 1 8
8th CJ (Q10) 6/5m47.039s(PBD in Rnd 1 16
7th Dave Cartledge (Q5) 8/5m32.269s(PBD in Rnd 2 19
6th David Houston (Q7) 7/5m7.121s(PBD in Rnd 1 21
5th Steve Adams (Q4) 8/5m17.577s(PBD in Rnd 1 23
4th Jack Farrell (Q8) 8/5m20.206s(PBD in Final Leg: 1 23
3rd Leon Ong (Q3) 8/5m12.883s(PBD in Final Leg: 2 23
2nd Jarrod Smith (Q2) 9/5m9.384s(PBD in Rnd 2 29
1st Darryl Hawkins (TQ) 9/5m0.434s(FTD in Rnd 1 29
Buggy Stock
TQ: Doug Thomson 11/5m12.812s
12th John Mitchell (Q12) 8/5m4.579s(PBD in Rnd 1 9
11th Stuart Banks (Q10) 9/5m19.831s(PBD in Rnd 1 12
10th Bart Czerwiec (Q11) 9/5m23.218s(PBD in Rnd 1 12
9th Nopporn Aranyanak (Q9) 9/5m13.829s(PBD in Rnd 2 15
8th Anthony Bean (Q5) 10/5m9.037s(PBD in Final Leg: 1 17
7th Dan Anderson (Q7) 10/5m33.927s(PBD in Final Leg: 1 18
6th Garry Van Tienen (Q8) 9/5m4.677s(PBD in Final Leg: 2 19
5th Grahame Gauder (Q6) 10/5m17.101s(PBD in Rnd 2 20
4th Damon Clarke (Q4) 10/5m11.686s(PBD in Rnd 1 24
3rd Tim Kenny (Q3) 10/5m10.722s(PBD in Rnd 1 24
2nd Jarrod Smith (Q2) 10/5m4.373s(PBD in Rnd 2 28
1st Doug Thomson (TQ) 11/5m12.812s(FTD in Rnd 1 30
4wd Buggy Mod A
TQ: Christopher Bozich 12/5m9.456s
9th Fabio Silvi (Q8) 11/5m7.955s(PBD in Rnd 1 14
8th Glen Flewers (Q7) 11/5m5.006s(PBD in Rnd 1 18
7th Jon Dobra (Q9) 11/5m8.860s(PBD in Rnd 1 18
6th Darren Johnston (Q4) 12/5m19.321s(PBD in Rnd 1 18
5th Kyle Francis (Q5) 12/5m23.956s(PBD in Rnd 1 23
4th Tod Trower (Q6) 12/5m26.329s(PBD in Rnd 1 24
3rd Steve Smith (Q3) 12/5m18.754s(PBD in Rnd 1 26
2nd Michael McDonnell (Q2) 12/5m12.457s(PBD in Rnd 1 27
1st Christopher Bozich (TQ) 12/5m9.456s(FTD in Rnd 1 30
4wd Buggy Mod B
8th Harry Tay (Q15) 10/5m8.295s(PBD in Rnd 1 17
7th Malcolm Yeardley (Q14) 10/5m6.338s(PBD in Rnd 2 18
6th Jaicob Mann (Q17) 10/5m15.179s(PBD in Final Leg: 1 19
5th Joel Back (Q10) 11/5m12.105s(PBD in Rnd 1 22
4th Matt Laughton (Q16) 10/5m3.269s(PBD in Final Leg: 1 26
3rd Alex Yapp (Q11) 11/5m12.541s(PBD in Rnd 2 27
2nd Daniel Robins (Q12) 11/5m13.077s(PBD in Rnd 2 27
1st Heath Johnson (Q13) 11/5m18.607s(PBD in Rnd 1 28
4wd Shortcourse
TQ: Tim Jansen 10/5m2.405s
12th Mark MacIntyre (Q6) 10/5m22.696s(PBD in Rnd 2 4
11th Darryl Glasson (Q11) 8/5m43.475s(PBD in Rnd 1 11
10th Dan Anderson (Q10) 9/5m29.659s(PBD in Final Leg: 1 13
9th Lee Skipworth (Q8) 10/5m29.729s(PBD in Rnd 1 14
8th Tim Kenny (Q7) 10/5m28.413s(PBD in Rnd 1 17
7th Russell Drayton-Witty (Q9) 9/5m6.496s(PBD in Final Leg: 1 17
6th Malcolm Yeardley (Q4) 10/5m8.314s(PBD in Rnd 2 18
5th Tim Jansen (TQ) 10/5m2.405s(PBD in Rnd 1 24
4th Paul Kluck (Q5) 10/5m13.093s(PBD in Final Leg: 2 25
3rd Allan Hale (Q2) 10/5m3.558s(PBD in Rnd 2 25
2nd Jon Dobra (Q12) 10/5m0.159s(PBD in Final Leg: 1 27
1st Joel Back (Q3) 11/5m35.030s(FTD in Final Leg: 2 29
Truck
TQ: Lee Skipworth 10/5m18.570s
DNS Kerren Nottle (Q5) 0/0m0.000s(PBD in Rnd 1 0/0m0.000s(PBD in Rnd 2 0/0m0.000s(PBD in Final Leg: 1 0/0m0.000s(PBD in Final Leg: 2 0
4th Nopporn Aranyanak (Q2) 9/5m27.854s(PBD in Rnd 2 14
3rd Darren Wells (Q4) 7/5m19.229s(PBD in Final Leg: 1 25
2nd Andrew Hearn (Q3) 8/5m23.414s(PBD in Rnd 1 27
1st Lee Skipworth (TQ) 10/5m18.570s(FTD in Rnd 1 30
2wd Buggy Mod
TQ: Matt Laughton 10/4m55.930s
DNS Brayden Johnston (Q13) 0/0m0.000s(PBD in Rnd 1 0/0m0.000s(PBD in Rnd 2 0/0m0.000s(PBD in Final Leg: 1 0/0m0.000s(PBD in Final Leg: 2 0
DNS Matthew Cull (Q12) 0/0m0.000s(PBD in Rnd 1 0/0m0.000s(PBD in Rnd 2 0/0m0.000s(PBD in Final Leg: 1 0/0m0.000s(PBD in Final Leg: 2 0
11th Damon Venafro (Q4) 10/5m9.083s(PBD in Rnd 1 7
10th Adam Jacobs (Q6) 10/5m15.126s(PBD in Rnd 2 11
9th Gennaro Caputi (Q11) 9/5m31.384s(PBD in Final Leg: 1 14
8th Damon Clarke (Q8) 9/4m56.116s(PBD in Rnd 2 14
7th Stephen Roberts (Q10) 9/5m9.733s(PBD in Final Leg: 1 16
6th Harry Tay (Q9) 9/5m2.552s(PBD in Rnd 2 20
5th Matthew Green (Q7) 10/5m16.071s(PBD in Rnd 1 20
4th David Kilroy (Q5) 10/5m14.480s(PBD in Rnd 2 23
3rd Mark Hawkins (Q2) 10/5m0.349s(PBD in Rnd 2 27
2nd Alex Yapp (Q3) 10/5m5.950s(PBD in Rnd 1 28
1st Matt Laughton (TQ) 10/4m55.930s(FTD in Rnd 2 29
2wd Shortcourse
TQ: Kyle Francis 10/5m9.058s
15th Simon Jewell (Q14) 7/5m13.344s(PBD in Rnd 1 2
14th Bob Green (Q13) 7/5m3.297s(PBD in Rnd 2 4
13th Kevin Sarney (Q11) 8/5m18.950s(PBD in Rnd 1 9
12th Trent Siviour (Q12) 8/5m25.324s(PBD in Rnd 1 10
11th Stephen Neaves (Q15) 8/5m36.759s(PBD in Final Leg: 1 10
10th Steven McKenna (Q9) 8/5m7.632s(PBD in Rnd 1 12
9th Gennaro Caputi (Q8) 9/5m37.919s(PBD in Rnd 2 14
8th Rod Siviour (Q10) 8/5m8.946s(PBD in Rnd 2 14
7th Jason Mann (Q6) 9/5m21.941s(PBD in Rnd 1 17
6th James Horwood (Q5) 9/5m16.331s(PBD in Rnd 1 18
5th Leon Ong (Q7) 9/5m24.790s(PBD in Final Leg: 1 21
4th Paul Kluck (Q3) 10/5m31.598s(PBD in Rnd 2 24
3rd Matthew Green (Q2) 10/5m19.415s(PBD in Rnd 1 27
2nd Jamie Anderson (Q4) 10/5m31.771s(PBD in Rnd 1 27
1st Kyle Francis (TQ) 10/5m9.058s(FTD in Rnd 1 30