West Coast Model RC Inc www.wcmrc.asn.au
Previous Index Next
Alycat Meet
Alycat - Meet Summary
Website: www.wcmrc.asn.au

http://www.wcmrc.asn.au Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.3.4.10 © 1987-2012 Alycat Software www.alycat.com
Friday, 27 September 2013



Fastest Times of Day

Novice
Name Status Fastest Lap
Dave Dewar 21.62
Riley Pettitt 41.82
Mike Fell 43.569
Zoe Smith 43.656
Morgan Williams 44.795
Riley Papalia 46.166
Nicholas Abrahams 48.875
Joel Gray 50.685
2wd Shortcourse
Name Status Fastest Lap
Allan Hale 40.083
Matt Green 40.402
Riley Papalia 44.812
Graeme Ohalloran 45.849
Bob Green 47.245
Dave Cartledge 63.187
2wd Buggy Mod
Name Status Fastest Lap
Steve Smith 36.041
Mark Hawkins 36.467
Rob Thomas 36.752
Fabio Silvi 36.761
Jon Dobra 37.036
Jarrod Smith 37.149
Matt Laughton 37.793
Gabriel Mikhail 38.536
David Kilroy 38.875
Grahame Gauder 39.029
Christopher Mitchell 39.156
Doug Thomson 41.174
Matt Green 41.616
4wd Shortcourse
Name Status Fastest Lap
Jon Dobra 35.563
Ben Margaria 35.587
Joel Back 35.733
Paul Hawrylak 35.76
Marty Martin 36.232
Tim Kenny 36.414
Chriss Kounis 36.593
Scott Veen 36.595
Ralph Schubert 36.746
Oscar Trevor 36.963
Allan Hale 37.361
Einar Haugen 37.574
Kiel Roberts 37.952
Dane Taylor 38.592
Russell Drayton-Witty 38.768
Dan Carey. 39.513
Lee Skipworth 39.574
Stephen Neaves 40.949
Simon Longhurst 45.642
4wd Buggy Mod
Name Status Fastest Lap
Steve Smith 32.932
Michael McDonnell 33.2
Daniel Robins 33.297
Mark Hawkins 33.37
Tom Whitfield 34.161
Fabio Silvi 34.763
Joel Back 34.934
Rob Thomas 35.017
Matt Laughton 35.067
Glen Flewers 35.526
4wd Buggy Stock
Name Status Fastest Lap
Jarrod Smith 34.3
Cody Ireland 34.642
Gabriel Mikhail 35.793
Tim Kenny 35.94
Tim Jansen 36.464
Christopher Mitchell 36.862
Daniel Carry 37.163
Doug Thomson 37.271
Luke Redshaw 39.387
John Mitchell 41.656
Nopporn Aranyanak 42.465
Andrew Hearn 43.407
Rex 43.428
Novice (5 min's)
Name Status Best Lap/Times
Zoe Smith 7/5m21.140s
Riley Pettitt 7/5m31.848s
Mike Fell 6/4m56.927s
Riley Papalia 6/5m12.137s
Morgan Williams 6/5m43.531s
Joel Gray 5/4m50.834s
Nicholas Abrahams 5/5m16.965s
Dave Dewar 4/4m16.854s
2wd Shortcourse (5 min's)
Name Status Best Lap/Times
Allan Hale 7/5m3.092s
Matt Green 7/5m4.311s
Bob Green 6/5m1.312s
Graeme Ohalloran 6/5m2.010s
Riley Papalia 6/5m6.857s
Dave Cartledge 1/1m3.187s
2wd Buggy Mod (5 min's)
Name Status Best Lap/Times
Mark Hawkins 8/5m3.994s
Steve Smith 8/5m5.276s
Jarrod Smith 8/5m7.530s
Rob Thomas 8/5m15.541s
Jon Dobra 8/5m22.688s
David Kilroy 8/5m28.617s
Matt Laughton 8/5m28.980s
Fabio Silvi 8/5m34.215s
Grahame Gauder 8/5m44.076s
Christopher Mitchell 7/5m6.970s
Gabriel Mikhail 7/5m8.488s
Matt Green 7/5m17.529s
Doug Thomson 7/5m27.608s
4wd Shortcourse (5 min's)
Name Status Best Lap/Times
Joel Back 9/5m31.948s
Paul Hawrylak 9/5m38.631s
Jon Dobra 8/5m1.457s
Marty Martin 8/5m4.678s
Ben Margaria 8/5m9.079s
Scott Veen 8/5m10.327s
Tim Kenny 8/5m11.612s
Allan Hale 8/5m20.656s
Chriss Kounis 8/5m23.493s
Ralph Schubert 8/5m28.954s
Kiel Roberts 8/5m30.474s
Dan Carey. 8/5m33.379s
Russell Drayton-Witty 8/5m36.028s
Oscar Trevor 8/5m42.417s
Dane Taylor 7/5m4.234s
Lee Skipworth 7/5m13.696s
Stephen Neaves 7/5m21.818s
Simon Longhurst 6/5m17.428s
Einar Haugen 5/3m20.630s
4wd Buggy Mod (5 min's)
Name Status Best Lap/Times
Mark Hawkins 9/5m6.630s
Steve Smith 9/5m9.283s
Daniel Robins 9/5m12.829s
Michael McDonnell 9/5m20.954s
Joel Back 9/5m30.085s
Tom Whitfield 9/5m31.828s
Rob Thomas 8/4m59.226s
Matt Laughton 8/5m0.762s
Fabio Silvi 8/5m0.964s
Glen Flewers 8/5m5.737s
4wd Buggy Stock (5 min's)
Name Status Best Lap/Times
Jarrod Smith 9/5m17.538s
Cody Ireland 9/5m31.996s
Tim Kenny 8/5m1.387s
Gabriel Mikhail 8/5m8.915s
Christopher Mitchell 8/5m14.686s
Tim Jansen 8/5m15.726s
Daniel Carry 8/5m21.863s
Doug Thomson 8/5m23.991s
Luke Redshaw 8/5m42.121s
Andrew Hearn 7/5m24.461s
Nopporn Aranyanak 7/5m30.583s
John Mitchell 7/5m35.248s
Rex 7/5m45.205s

Results of All Rounds
Novice
Pos Name Qual Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Combined
1st Zoe Smith (TQ) 7/5m43.570s 7/5m21.140s 7/5m48.643s(15) 6/5m10.032s(14)* 15
2nd Mike Fell (Q3) 6/5m0.683s 6/4m56.927s 6/5m34.607s(14)* 6/5m9.558s(15) 15
3rd Morgan Williams (Q7) 4/5m2.051s 4/4m52.859s 5/4m40.246s(13)* 6/5m43.531s(13) 13
4th Joel Gray (Q6) 4/4m38.758s 5/5m44.412s 5/5m24.922s(11)* 5/4m50.834s(12) 12
5th Nicholas Abrahams (Q5) 4/4m16.654s 5/5m43.095s 5/5m16.965s(12) 5/5m28.479s(11)* 12
6th Dave Dewar (Q8) 1/1m42.884s 0/0m0.000s 3/3m10.299s(10)* 4/4m16.854s(10) 10
7th Riley Papalia (Q4) 0/0m0.000s 6/5m12.137s 0/0m0.000s(0)* 4/5m31.313s(9) 9
DNS Riley Pettitt (Q2) 5/3m45.493s 7/5m31.848s 0/0m0.000s(0) 0/0m0.000s(0)* 0
*result dropped
2wd Shortcourse
Pos Name Qual Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Combined
1st Allan Hale (TQ) 6/5m12.271s 7/5m3.244s 7/5m6.632s(15)* 7/5m3.092s(15) 15
2nd Matt Green (Q2) 7/5m4.311s 7/5m21.109s 7/5m23.315s(14)* 7/5m15.274s(14) 14
3rd Bob Green (Q3) 6/5m29.173s 6/5m1.323s 6/5m1.312s(13) 6/5m1.896s(13)* 13
4th Riley Papalia (Q5) 6/5m6.857s 3/2m25.545s 6/5m30.297s(12)* 6/5m11.908s(12) 12
5th Graeme Ohalloran (Q4) 6/5m2.010s 0/0m0.000s 4/5m0.964s(11) 0/0m0.000s(0)* 11
DNS Dave Cartledge (Q6) 1/1m3.187s 1/2m14.155s 0/0m0.000s(0) 0/0m0.000s(0)* 0
*result dropped
2wd Buggy Mod
Pos Name Qual Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Combined
1st Mark Hawkins (TQ) 7/5m2.250s 8/5m3.994s 8/5m22.957s(12)* 8/5m4.346s(15) 15
2nd Steve Smith (Q2) 8/5m5.276s 8/5m13.397s 8/5m11.654s(15) 8/5m29.690s(12)* 15
3rd Jarrod Smith (Q3) 8/5m7.530s 8/5m17.126s 8/5m21.684s(14)* 8/5m12.460s(14) 14
4th Jon Dobra (Q8) 8/5m40.329s 7/5m10.285s 8/5m22.688s(13) 8/5m24.121s(13)* 13
5th Fabio Silvi (Q7) 8/5m42.524s 8/5m34.215s 8/5m41.349s(11) 7/5m0.161s(10)* 11
6th Grahame Gauder (Q9) 7/5m0.908s 7/5m8.158s 7/5m25.509s(9)* 8/5m44.076s(11) 11
7th Gabriel Mikhail (Q11) 7/5m13.060s 7/5m17.452s 7/5m8.488s(10) 5/5m8.102s(6)* 10
8th David Kilroy (Q5) 8/5m39.521s 8/5m28.617s 6/5m13.601s(6)* 7/5m9.354s(9) 9
9th Matt Green (Q12) 7/5m17.529s 7/5m33.321s 7/5m26.544s(8) 7/5m47.241s(8)* 8
10th Doug Thomson (Q13) 6/5m4.226s 7/5m32.257s 7/5m27.608s(7) 7/5m47.628s(7)* 7
11th Rob Thomas (Q4) 8/5m15.541s 8/5m35.973s 4/3m0.956s(5) 0/0m0.000s(0)* 5
DNS Matt Laughton (Q6) 8/5m28.980s 7/5m25.686s 0/0m0.000s(0) 0/0m0.000s(0)* 0
DNS Christopher Mitchell (Q10) 4/5m24.195s 7/5m6.970s 0/0m0.000s(0) 0/0m0.000s(0)* 0
*result dropped
4wd Shortcourse A
Pos Name Qual Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Combined
1st Paul Hawrylak (Q6) 8/5m13.559s 8/5m14.177s 8/5m8.826s(13)* 9/5m38.631s(15) 15
2nd Jon Dobra (Q3) 5/3m11.748s 8/5m9.833s 8/5m1.457s(15) 8/5m9.670s(13)* 15
3rd Joel Back (TQ) 8/5m14.145s 9/5m31.948s 8/5m7.406s(14) 8/5m8.989s(14)* 14
4th Marty Martin (Q2) 8/5m4.678s 8/5m10.243s 8/5m35.368s(10)* 8/5m15.158s(12) 12
5th Tim Kenny (Q5) 8/5m24.037s 8/5m11.612s 8/5m26.797s(12) 7/5m39.322s(7)* 12
6th Ralph Schubert (Q9) 3/2m1.112s 8/5m30.113s 8/5m28.954s(11) 8/5m29.298s(11)* 11
7th Kiel Roberts (Q10) 8/5m31.807s 5/5m17.452s 7/5m4.644s(9)* 8/5m30.474s(10) 10
8th Scott Veen (Q4) 8/5m31.665s 8/5m10.327s 0/0m2.610s(6)* 8/5m33.084s(9) 9
9th Chriss Kounis (Q8) 7/5m3.519s 8/5m23.493s 6/5m7.125s(8)* 8/5m37.820s(8) 8
DNS Allan Hale (Q7) 7/5m10.099s 8/5m20.656s 0/0m0.000s(0) 0/0m0.000s(0)* 0
*result dropped
4wd Shortcourse B
Pos Name Qual Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Combined
1st Ben Margaria (Q18) 5/3m20.104s 4/5m0.385s 0/0m0.000s(0)* 8/5m9.079s(15) 15
2nd Russell Drayton-Witty (Q13) 7/5m2.719s 7/5m3.930s 8/5m39.508s(15) 8/5m36.028s(14)* 15
3rd Oscar Trevor (Q12) 7/5m5.417s 8/5m42.417s 8/5m46.685s(14) 6/5m26.163s(10)* 14
4th Dan Carey. (Q11) 8/5m33.379s 8/5m39.707s 7/5m0.742s(13) 7/5m11.024s(13)* 13
5th Dane Taylor (Q14) 7/5m4.234s 7/5m7.019s 7/5m19.487s(12) 7/5m23.089s(11)* 12
6th Lee Skipworth (Q15) 7/5m13.696s 7/5m24.156s 7/5m35.876s(10)* 7/5m21.339s(12) 12
7th Stephen Neaves (Q16) 7/5m25.125s 7/5m25.749s 7/5m21.818s(11) 0/0m0.000s(0)* 11
8th Einar Haugen (Q19) 1/0m57.669s 1/0m47.050s 0/0m0.000s(0)* 5/3m20.630s(9) 9
DNS Simon Longhurst (Q17) 5/4m58.033s 6/5m17.428s 0/0m0.000s(0) 0/0m0.000s(0)* 0
DNS Mike Fell (Q20) 0/0m0.000s 0/0m0.000s 0/0m0.000s(0) 0/0m0.000s(0)* 0
*result dropped
4wd Buggy Mod
Pos Name Qual Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Combined
1st Mark Hawkins (TQ) 9/5m14.038s 9/5m7.566s 9/5m15.403s(14)* 9/5m6.630s(15) 15
2nd Steve Smith (Q2) 3/1m46.925s 9/5m9.283s 9/5m14.305s(15) 9/5m18.919s(14)* 15
3rd Michael McDonnell (Q4) 0/0m0.000s 9/5m20.954s 9/5m23.811s(13) 0/0m0.000s(0)* 13
4th Joel Back (Q5) 9/5m30.085s 8/5m2.020s 9/5m30.155s(11)* 9/5m30.938s(13) 13
5th Daniel Robins (Q3) 9/5m25.146s 9/5m12.829s 9/5m24.802s(12) 0/0m0.000s(0)* 12
6th Tom Whitfield (Q6) 9/5m31.828s 4/2m28.231s 8/5m7.810s(8)* 8/5m2.160s(12) 12
7th Glen Flewers (Q10) 8/5m11.594s 8/5m5.737s 8/5m32.371s(7)* 8/5m14.205s(11) 11
8th Rob Thomas (Q7) 5/3m34.976s 8/4m59.226s 8/5m4.610s(10) 0/0m0.000s(0)* 10
9th Fabio Silvi (Q9) 8/5m14.866s 8/5m0.964s 8/5m6.322s(9)* 5/4m25.012s(10) 10
10th Matt Laughton (Q8) 8/5m10.475s 8/5m0.762s 5/3m14.021s(6) 0/0m0.000s(0)* 6
DNS Damon Venafro (Q11) 0/0m0.000s 0/0m0.000s 0/0m0.000s(0) 0/0m0.000s(0)* 0
*result dropped
4wd Buggy Stock
Pos Name Qual Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Combined
1st Jarrod Smith (TQ) 9/5m27.783s 3/5m14.185s 8/5m21.723s(15)* 9/5m17.538s(15) 15
2nd Tim Kenny (Q3) 8/5m16.216s 8/5m2.918s 8/5m38.080s(13)* 8/5m1.387s(14) 14
3rd Doug Thomson (Q7) 8/5m23.991s 8/5m30.130s 8/5m27.657s(14) 8/5m40.286s(12)* 14
4th Daniel Carry (Q8) 8/5m24.952s 8/5m31.012s 8/5m47.043s(12)* 8/5m21.863s(13) 13
5th Gabriel Mikhail (Q4) 8/5m8.915s 1/0m43.936s 7/5m11.847s(11)* 8/5m45.939s(11) 11
6th Andrew Hearn (Q13) 6/5m5.573s 6/5m8.415s 7/5m24.461s(10) 7/5m40.752s(9)* 10
7th Nopporn Aranyanak (Q10) 0/0m0.000s 7/5m33.866s 6/5m35.161s(7)* 7/5m30.583s(10) 10
8th John Mitchell (Q11) 7/5m35.248s 0/0m0.000s 7/5m45.128s(9) 0/0m0.000s(0)* 9
9th Rex (Q12) 6/5m4.689s 6/5m29.370s 7/5m45.205s(8) 6/5m7.142s(8)* 8
10th Tim Jansen (Q6) 0/0m0.000s 8/5m15.726s 0/0m10.033s(2) 0/0m0.000s(0)* 2
DNS Cody Ireland (Q2) 9/5m31.996s 8/4m58.463s 0/0m0.000s(0) 0/0m0.000s(0)* 0
DNS Christopher Mitchell (Q5) DNS 8/5m14.686s 0/0m0.000s(0) 0/0m0.000s(0)* 0
DNS Luke Redshaw (Q9) 8/5m42.121s 7/5m8.528s 0/0m0.000s(0) 0/0m0.000s(0)* 0
DNS Garry Van Tienen (Q14) 0/0m0.000s 0/0m0.000s 0/0m0.000s(0) 0/0m0.000s(0)* 0
*result dropped