West Coast Model RC Inc www.wcmrc.asn.au
Previous Index
Alycat Meet
Alycat - Presentation Report
Website: www.wcmrc.asn.au

http://www.wcmrc.asn.au Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.3.4.10 © 1987-2012 Alycat Software www.alycat.com
Friday, 27 September 2013



Abbreviation used below:-
TQ =Top Qualifier (in class)
FTD=Fastest Time of Day (in class)
PBD=Personal Best of Day (for that driver)
PB =Personal Best (on this track for that driver)
TR =Track Record (for class)
Novice
TQ: Zoe Smith 7/5m21.140s
DNS Riley Pettitt (Q2) 7/5m31.848s(PBD in Rnd 2 0
7th Riley Papalia (Q4) 6/5m12.137s(PBD in Rnd 2 9
6th Dave Dewar (Q8) 4/4m16.854s(PBD in Final Leg: 2 10
5th Nicholas Abrahams (Q5) 5/5m16.965s(PBD in Final Leg: 1 12
4th Joel Gray (Q6) 5/4m50.834s(PBD in Final Leg: 2 12
3rd Morgan Williams (Q7) 6/5m43.531s(PBD in Final Leg: 2 13
2nd Mike Fell (Q3) 6/4m56.927s(PBD in Rnd 2 15
1st Zoe Smith (TQ) 7/5m21.140s(FTD in Rnd 2 15
2wd Shortcourse
TQ: Allan Hale 7/5m3.244s
DNS Dave Cartledge (Q6) 1/1m3.187s(PBD in Rnd 1 0
5th Graeme Ohalloran (Q4) 6/5m2.010s(PBD in Rnd 1 11
4th Riley Papalia (Q5) 6/5m6.857s(PBD in Rnd 1 12
3rd Bob Green (Q3) 6/5m1.312s(PBD in Final Leg: 1 13
2nd Matt Green (Q2) 7/5m4.311s(PBD in Rnd 1 14
1st Allan Hale (TQ) 7/5m3.092s(FTD in Final Leg: 2 15
2wd Buggy Mod
TQ: Mark Hawkins 8/5m3.994s
DNS Christopher Mitchell (Q10) 7/5m6.970s(PBD in Rnd 2 0
DNS Matt Laughton (Q6) 8/5m28.980s(PBD in Rnd 1 0
11th Rob Thomas (Q4) 8/5m15.541s(PBD in Rnd 1 5
10th Doug Thomson (Q13) 7/5m27.608s(PBD in Final Leg: 1 7
9th Matt Green (Q12) 7/5m17.529s(PBD in Rnd 1 8
8th David Kilroy (Q5) 8/5m28.617s(PBD in Rnd 2 9
7th Gabriel Mikhail (Q11) 7/5m8.488s(PBD in Final Leg: 1 10
6th Grahame Gauder (Q9) 8/5m44.076s(PBD in Final Leg: 2 11
5th Fabio Silvi (Q7) 8/5m34.215s(PBD in Rnd 2 11
4th Jon Dobra (Q8) 8/5m22.688s(PBD in Final Leg: 1 13
3rd Jarrod Smith (Q3) 8/5m7.530s(PBD in Rnd 1 14
2nd Steve Smith (Q2) 8/5m5.276s(PBD in Rnd 1 15
1st Mark Hawkins (TQ) 8/5m3.994s(FTD in Rnd 2 15
4wd Shortcourse A
TQ: Joel Back 9/5m31.948s
DNS Allan Hale (Q7) 8/5m20.656s(PBD in Rnd 2 0
9th Chriss Kounis (Q8) 8/5m23.493s(PBD in Rnd 2 8
8th Scott Veen (Q4) 8/5m10.327s(PBD in Rnd 2 9
7th Kiel Roberts (Q10) 8/5m30.474s(PBD in Final Leg: 2 10
6th Ralph Schubert (Q9) 8/5m28.954s(PBD in Final Leg: 1 11
5th Tim Kenny (Q5) 8/5m11.612s(PBD in Rnd 2 12
4th Marty Martin (Q2) 8/5m4.678s(PBD in Rnd 1 12
3rd Joel Back (TQ) 9/5m31.948s(FTD in Rnd 2 14
2nd Jon Dobra (Q3) 8/5m1.457s(PBD in Final Leg: 1 15
1st Paul Hawrylak (Q6) 9/5m38.631s(PBD in Final Leg: 2 15
4wd Shortcourse B
DNS Mike Fell (Q20) 0/0m0.000s(PBD in Rnd 1 0/0m0.000s(PBD in Rnd 2 0/0m0.000s(PBD in Final Leg: 1 0/0m0.000s(PBD in Final Leg: 2 0
DNS Simon Longhurst (Q17) 6/5m17.428s(PBD in Rnd 2 0
8th Einar Haugen (Q19) 5/3m20.630s(PBD in Final Leg: 2 9
7th Stephen Neaves (Q16) 7/5m21.818s(PBD in Final Leg: 1 11
6th Lee Skipworth (Q15) 7/5m13.696s(PBD in Rnd 1 12
5th Dane Taylor (Q14) 7/5m4.234s(PBD in Rnd 1 12
4th Dan Carey. (Q11) 8/5m33.379s(PBD in Rnd 1 13
3rd Oscar Trevor (Q12) 8/5m42.417s(PBD in Rnd 2 14
2nd Russell Drayton-Witty (Q13) 8/5m36.028s(PBD in Final Leg: 2 15
1st Ben Margaria (Q18) 8/5m9.079s(PBD in Final Leg: 2 15
4wd Buggy Mod
TQ: Mark Hawkins 9/5m7.566s
DNS Damon Venafro (Q11) 0/0m0.000s(PBD in Rnd 1 0/0m0.000s(PBD in Rnd 2 0/0m0.000s(PBD in Final Leg: 1 0/0m0.000s(PBD in Final Leg: 2 0
10th Matt Laughton (Q8) 8/5m0.762s(PBD in Rnd 2 6
9th Fabio Silvi (Q9) 8/5m0.964s(PBD in Rnd 2 10
8th Rob Thomas (Q7) 8/4m59.226s(PBD in Rnd 2 10
7th Glen Flewers (Q10) 8/5m5.737s(PBD in Rnd 2 11
6th Tom Whitfield (Q6) 9/5m31.828s(PBD in Rnd 1 12
5th Daniel Robins (Q3) 9/5m12.829s(PBD in Rnd 2 12
4th Joel Back (Q5) 9/5m30.085s(PBD in Rnd 1 13
3rd Michael McDonnell (Q4) 9/5m20.954s(PBD in Rnd 2 13
2nd Steve Smith (Q2) 9/5m9.283s(PBD in Rnd 2 15
1st Mark Hawkins (TQ) 9/5m6.630s(FTD in Final Leg: 2 15
4wd Buggy Stock
TQ: Jarrod Smith 9/5m27.783s
DNS Garry Van Tienen (Q14) 0/0m0.000s(PBD in Rnd 1 0/0m0.000s(PBD in Rnd 2 0/0m0.000s(PBD in Final Leg: 1 0/0m0.000s(PBD in Final Leg: 2 0
DNS Luke Redshaw (Q9) 8/5m42.121s(PBD in Rnd 1 0
DNS Christopher Mitchell (Q5) 8/5m14.686s(PBD in Rnd 2 0
DNS Cody Ireland (Q2) 9/5m31.996s(PBD in Rnd 1 0
10th Tim Jansen (Q6) 8/5m15.726s(PBD in Rnd 2 2
9th Rex (Q12) 7/5m45.205s(PBD in Final Leg: 1 8
8th John Mitchell (Q11) 7/5m35.248s(PBD in Rnd 1 9
7th Nopporn Aranyanak (Q10) 7/5m30.583s(PBD in Final Leg: 2 10
6th Andrew Hearn (Q13) 7/5m24.461s(PBD in Final Leg: 1 10
5th Gabriel Mikhail (Q4) 8/5m8.915s(PBD in Rnd 1 11
4th Daniel Carry (Q8) 8/5m21.863s(PBD in Final Leg: 2 13
3rd Doug Thomson (Q7) 8/5m23.991s(PBD in Rnd 1 14
2nd Tim Kenny (Q3) 8/5m1.387s(PBD in Final Leg: 2 14
1st Jarrod Smith (TQ) 9/5m17.538s(FTD in Final Leg: 2 15