West Coast Model RC Inc www.wcmrc.asn.au
Previous Index Next
Alycat Meet
Alycat - Mains (Combined) - 4wd Stock
Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.3.4.10 © 1987-2012 Alycat Software www.alycat.com
Wednesday, 27 November 2013



No. of Finals (Legs) : 3
Mains (Legs) dropped: 0
Combining Method: Points
Tie-break method: IFMAR, AARCMCC 2011: Best counted points



Racer Name Posn Leg 1 Leg 2 Leg 3 Combined
Jarrod Smith 1st 10/ 5m30.390s (2) 10/ 5m24.765s (2) 10/ 5m18.334s (1) (5)
Crispy Mitchell 2nd 10/ 5m25.244s (1) 10/ 5m28.410s (3) 10/ 5m20.334s (2) (6)
Neil Pearson 3rd 9/ 5m0.369s (3) 9/ 5m7.287s (4) 9/ 5m1.247s (4) (11)
Gabriel Mikhail 4th 5/ 2m57.607s (8) 10/ 5m18.890s (1) 10/ 5m26.738s (3) (12)
Luke Redshaw 5th 9/ 5m28.467s (5) 9/ 5m26.324s (6) 9/ 5m17.768s (5) (16)
Rakhim Ahmed 6th 7/ 5m3.012s (9) 7/ 5m6.930s (8) (17)
Dylan Thomas 7th 9/ 5m21.839s (4) 9/ 5m10.595s (5) 0/ (11) (20)
Neil Fraser 8th 8/ 5m36.348s (7) 8/ 5m11.185s (7) 9/ 5m31.388s (6) (20)
Rex 9th 8/ 5m29.885s (6) 8/ 5m27.441s (8) 8/ 5m14.187s (7) (21)
Dan Anderson 10th 0/ (10) 0/ (11) 0/ (11) (32)
Frank Simon 11th 0/ (11) 0/ (11) 0/ (11) (33)

* result dropped