West Coast Model RC Inc www.wcmrc.asn.au
Previous Index Next
Alycat Meet
Alycat - Mains (Combined) - Short Course
Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.3.4.10 © 1987-2012 Alycat Software www.alycat.com
Wednesday, 27 November 2013



No. of Finals (Legs) : 3
Mains (Legs) dropped: 0
Combining Method: Points
Tie-break method: IFMAR, AARCMCC 2011: Best counted points



Racer Name Posn Leg 1 Leg 2 Leg 3 Combined
Einar Haugen 1st 9/ 5m21.710s (2) 9/ 5m3.857s (1) 10/ 5m31.495s (1) (4)
Dan Carry 2nd 9/ 5m7.893s (1) 9/ 5m25.794s (2) 9/ 5m28.372s (3) (6)
Kiel Roberts 3rd 9/ 5m28.103s (3) 9/ 5m26.417s (3) 9/ 5m24.000s (2) (8)
ALAN EDWARDS 4th 7/ 5m3.977s (4) 7/ 5m15.308s (5) 7/ 5m4.314s (4) (13)
Graham O'Halloran 5th 7/ 5m5.710s (5) 8/ 5m23.460s (4) 4/ 4m36.293s (8) (17)
NEIL GRAYSON 6th 2/ 1m39.714s (9) 6/ 4m44.215s (6) 7/ 5m19.029s (5) (20)
Brody Isenhood 7th 6/ 5m38.188s (6) 5/ 5m1.501s (8) 6/ 5m28.047s (6) (20)
John Cramer 8th 6/ 5m42.767s (7) 6/ 5m23.274s (7) 6/ 5m28.324s (7) (21)
Nick Wong 9th 5/ 5m39.950s (8) 3/ 3m6.717s (9) 0/ (10) (27)
Connor McKee 10th 0/ (10) 0/ (10) 0/ (10) (30)

* result dropped