West Coast Model RC Inc www.wcmrc.asn.au
Previous Index Next
Alycat Meet
Alycat - Mains (Combined) - Short Course A
Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.3.4.10 © 1987-2012 Alycat Software www.alycat.com
Wednesday, 30 October 2013



No. of Finals (Legs) : 3
Mains (Legs) dropped: 0
Combining Method: Points
Tie-break method: IFMAR, AARCMCC 2011: Best counted points



Racer Name Posn Leg 1 Leg 2 Leg 3 Combined
KerrenNottle 1st 9/ 5m14.410s (1) 9/ 5m1.271s (1) 9/ 5m28.778s (3) (5)
Einar Haugen 2nd 8/ 5m0.803s (3) 9/ 5m22.453s (2) 9/ 5m14.475s (1) (6)
Kiel Roberts 3rd 9/ 5m15.108s (2) 9/ 5m31.658s (3) 9/ 5m24.302s (2) (7)
Graeme Ohalloran 4th 7/ 5m0.668s (7) 8/ 5m25.320s (4) 8/ 5m12.538s (4) (15)
Darren McKee 5th 8/ 5m31.417s (6) 8/ 5m38.244s (5) 7/ 4m40.137s (5) (16)
Daniel Carry 6th 8/ 5m8.006s (4) 0/ (7) 6/ 3m49.222s (6) (17)
Luke Redshaw 7th 8/ 5m12.676s (5) 4/ 2m34.841s (6) 0/ (7) (18)

* result dropped