West Coast Model RC Inc www.wcmrc.asn.au
Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: www.wcmrc.asn.au

http://www.wcmrc.asn.au Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.3.4.10 © 1987-2012 Alycat Software www.alycat.com
Friday, 3 October 2014


2wd Buggy Mod A Main, Race 3


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 21 sec's   (1st lap=0 sec's)   Last Lap: 50 sec's   Race Run: 2:25 PM 4/10/2014




Pos Car Name Details MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Josh Pain 0 0 11/ 5m22.505s 28.088 29.118| 28.850| 28.273 1.20| 0.88| 0.42 1st
2nd 2 Craig Laughton 0 0 10/ 5m 4.315s 28.630 30.181| 33.534| 28.955 1.62| 1.01| 0.73 2nd
3rd 6 Tod Trower 0 0 10/ 5m 6.848s 29.541 30.365| 33.739| 29.796 0.79| 0.53| 0.33 3rd
4th 4 Mat Primmer 0 0 10/ 5m 8.411s 29.039 30.555| 33.950| 29.590 1.50| 0.79| 0.56 4th
5th 3 Darren Johnston 0 0 10/ 5m 9.734s 28.387 30.709| 34.121| 29.011 2.37| 1.72| 1.06 5th
6th 8 Anthony Campbell 0 0 10/ 5m 9.976s 28.874 30.633| 34.037| 29.760 1.01| 0.90| 0.85 6th
7th 5 Steve Smith 0 0 10/ 5m10.937s 29.215 30.798| 34.220| 29.752 1.43| 0.98| 0.77 7th
8th 7 Fabio Silvi 0 0 10/ 5m13.228s 28.972 30.989| 34.433| 29.678 1.80| 1.36| 0.88 8th
9th 9 Scott Pettet 0 0 10/ 5m16.314s 29.809 31.251| 34.723| 30.178 1.29| 1.14| 0.84 9th
10th 10 Daniel Watt 0 0 10/ 5m23.482s 30.044 31.929| 35.477| 30.965 1.29| 0.88| 0.82 10th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 2 Car 6 Car 4 Car 3 Car 8 Car 5 Car 7 Car 9 Car 10
0 1) 2.201 2) 2.502 6) 3.195 4) 2.859 3) 2.640 8) 3.637 5) 2.956 7) 3.329 9) 3.801 10) 4.189
1 1) 28.480 4) 31.815 6) 32.217 9) 34.458 8) 34.084 5) 31.438 2) 30.259 3) 30.858 7) 32.038 10) 34.875
2 1) 29.341 7) 34.122 5) 31.353 6) 30.092 8) 31.966 4) 30.126 2) 30.211 3) 30.179 9) 33.337 10) 30.890
3 1) 28.517 8) 30.467 3) 30.240 6) 30.893 7) 29.974 4) 32.281 2) 32.321 5) 33.620 10) 32.150 9) 31.042
4 1) 31.213 6) 29.915 3) 30.107 5) 29.973 10) 35.867 4) 30.009 2) 29.996 7) 32.100 8) 30.733 9) 32.070
5 1) 28.423 6) 30.715 3) 30.018 4) 29.950 8) 28.387 5) 31.585 2) 30.695 9) 34.735 7) 30.058 10) 32.777
6 1) 28.944 4) 28.987 2) 29.651 3) 29.797 7) 28.967 5) 30.804 6) 34.046 9) 29.816 8) 30.648 10) 30.044
7 1) 28.154 3) 29.158 2) 29.664 5) 31.781 7) 28.727 4) 29.381 6) 29.606 9) 29.527 8) 29.809 10) 32.713
8 1) 28.221 2) 28.630 3) 30.447 5) 30.374 6) 30.148 4) 30.410 7) 31.898 8) 30.196 9) 33.361 10) 32.032
9 1) 29.120 2) 29.165 3) 30.415 5) 29.195 6) 29.049 4) 28.874 7) 29.215 8) 29.896 9) 30.268 10) 30.893
10 1) 28.088 2) 28.839 3) 29.541 4) 29.039 5) 29.925 6) 31.431 7) 29.734 8) 28.972 9) 30.111 10) 31.957
11 1) 31.803

Bold
=Best Lap (excluding first lap)
*
=force started