West Coast Model RC Inc www.wcmrc.asn.au
Previous Index Next
Alycat Meet
Alycat - Meet Summary
Website: www.wcmrc.asn.au

http://www.wcmrc.asn.au Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.3.4.10 © 1987-2012 Alycat Software www.alycat.com
Friday, 31 October 2014



Fastest Times of Day

4wd Buggy Stock
Name Status Fastest Lap
Dan Anderson 29.742
Grahame Gauder 30.384
Riley Papalia 30.522
Kristian Goodchild 31.132
Rowan Waymouth 31.638
Jordan Dellippis 31.81
Rakhim Ahmed 35.224
Nic Abrahams 39.799
2wd Buggy Mod
Name Status Fastest Lap
Josh Pain 29.262
Steve Smith 29.994
Darren Johnston 30.397
Gabriel Mikhail 30.525
Tod Trower 30.692
Fabio Silvi 31.02
Christopher Mitchell 31.445
Tom Jenner 31.714
David Kilroy 34.154
Truck
Name Status Fastest Lap
Kerren Nottle 31.425
Cody Ireland 32.184
Kai Jaeger 32.334
Grahame Gauder 32.9
Glen Flewers 33.428
Lee Skipworth 34.012
Brad Riksman 34.479
Jordan 34.669
Dave Cartledge 39.17
4wd Shortcourse
Name Status Fastest Lap
Stephen Neaves 35.16
Neil Brooks 35.64
Michael Jeffreys 35.698
Nathan Willcocks 36.044
Zoe Smith 36.149
Luke Willcocks 36.808
Shane Simmons 36.869
Matt Pedley 42.675
2wd Buggy Stock
Name Status Fastest Lap
Dan Anderson 32.063
Kristian Goodchild 32.385
Alex Senior 33.185
Matt Green 33.745
David Kilroy 34.062
Brad Riksman 34.458
4wd Buggy Mod
Name Status Fastest Lap
Josh Pain 27.505
Fabio Silvi 28.409
Tod Trower 29.251
Colin Simpson 29.467
Christopher Mitchell 29.604
Stephen Roberts 29.792
David Wilson 30.373
2wd Shortcourse
Name Status Fastest Lap
Matt Green 34.061
Jon Latham 34.446
Riley Papalia 35.515
Tom Jenner 35.532
Trent Siviour 36.176
Rod Siviour 37.46
Paul Richardson 38.68
Michael Jeffreys 39.125
Bob Green 40.024
David Cartledge 41.742
4wd Buggy Stock (5 min's)
Name Status Best Lap/Times
Dan Anderson 10/5m7.049s
Grahame Gauder 10/5m17.119s
Kristian Goodchild 10/5m24.047s
Riley Papalia 10/5m27.621s
Rowan Waymouth 9/5m1.311s
Jordan Dellippis 9/5m16.088s
Rakhim Ahmed 5/3m15.645s
Nic Abrahams 1/0m55.477s
2wd Buggy Mod (5 min's)
Name Status Best Lap/Times
Josh Pain 10/5m7.735s
Steve Smith 10/5m10.466s
Tod Trower 10/5m21.192s
Darren Johnston 10/5m24.173s
Gabriel Mikhail 10/5m24.659s
Christopher Mitchell 9/5m0.710s
Fabio Silvi 9/5m4.056s
Tom Jenner 9/5m10.223s
David Kilroy 9/5m17.158s
Truck (5 min's)
Name Status Best Lap/Times
Kerren Nottle 10/5m26.518s
Grahame Gauder 9/5m9.492s
Kai Jaeger 9/5m18.478s
Glen Flewers 9/5m22.448s
Brad Riksman 9/5m26.204s
Lee Skipworth 9/5m34.406s
Jordan 8/5m3.337s
Cody Ireland 8/5m4.889s
Dave Cartledge 7/5m26.148s
4wd Shortcourse (5 min's)
Name Status Best Lap/Times
Michael Jeffreys 8/5m10.512s
Nathan Willcocks 8/5m11.477s
Luke Willcocks 8/5m18.563s
Shane Simmons 8/5m18.578s
Stephen Neaves 8/5m19.529s
Zoe Smith 8/5m28.282s
Neil Brooks 8/5m41.668s
Matt Pedley 7/5m4.619s
2wd Buggy Stock (5 min's)
Name Status Best Lap/Times
Dan Anderson 9/5m5.840s
Matt Green 9/5m15.811s
Kristian Goodchild 9/5m21.385s
David Kilroy 9/5m27.656s
Alex Senior 9/5m30.818s
Brad Riksman 9/5m30.961s
4wd Buggy Mod (5 min's)
Name Status Best Lap/Times
Josh Pain 11/5m9.922s
Fabio Silvi 11/5m22.137s
Tod Trower 10/5m6.479s
Stephen Roberts 10/5m7.084s
David Wilson 10/5m16.344s
Colin Simpson 10/5m16.784s
Christopher Mitchell 10/5m19.844s
2wd Shortcourse (5 min's)
Name Status Best Lap/Times
Matt Green 9/5m13.266s
Jon Latham 9/5m24.660s
Riley Papalia 8/5m0.296s
Rod Siviour 8/5m21.835s
Trent Siviour 8/5m23.819s
Tom Jenner 8/5m26.095s
Paul Richardson 8/5m29.350s
Bob Green 8/5m38.425s
Michael Jeffreys 7/5m7.522s
David Cartledge 7/5m40.282s

Results of All Rounds
4wd Buggy Stock
Pos Name Qual Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Combined
1st Dan Anderson (TQ) 10/5m7.049s 10/5m15.570s 10/5m7.978s(15) 10/5m15.363s(15)* 15
2nd Kristian Goodchild (Q3) 10/5m24.047s 10/5m25.706s 10/5m24.854s(14) 9/5m6.849s(13)* 14
3rd Grahame Gauder (Q2) 10/5m17.283s 10/5m17.119s 10/5m28.837s(13)* 10/5m31.338s(14) 14
4th Riley Papalia (Q4) 10/5m27.621s 9/5m3.298s 9/5m8.447s(12) 9/5m11.731s(12)* 12
5th Rowan Waymouth (Q5) 9/5m16.305s 9/5m1.311s 9/5m17.546s(11) 9/5m32.493s(10)* 11
6th Jordan Dellippis (Q6) 8/5m2.685s 9/5m16.088s 8/5m2.271s(10)* 9/5m29.230s(11) 11
DNS Rakhim Ahmed (Q7) 5/3m15.645s 0/0m0.000s 0/0m0.000s(0) 0/0m0.000s(0)* 0
DNS Nic Abrahams (Q8) 1/0m55.477s 0/0m0.000s 0/0m0.000s(0) 0/0m0.000s(0)* 0
*result dropped
2wd Buggy Mod
Pos Name Qual Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Combined
1st Steve Smith (Q2) 10/5m28.882s 10/5m10.466s 10/5m22.613s(15) 10/5m22.871s(15)* 15
2nd Josh Pain (TQ) 10/5m7.735s 10/5m15.399s 10/5m23.207s(14) 0/0m0.000s(0)* 14
3rd Darren Johnston (Q4) 10/5m29.419s 10/5m24.173s 10/5m27.036s(13)* 9/5m8.360s(14) 14
4th Tom Jenner (Q8) 9/5m13.277s 9/5m33.641s 9/5m18.082s(10)* 9/5m10.223s(13) 13
5th Christopher Mitchell (Q7) 0/0m0.000s 9/5m8.092s 9/5m0.710s(12) 9/5m18.548s(10)* 12
6th Tod Trower (Q3) 6/3m18.439s 10/5m21.192s 9/5m21.843s(9)* 9/5m11.010s(12) 12
7th Gabriel Mikhail (Q5) 10/5m24.659s 9/5m1.023s 9/5m9.557s(11) 9/5m12.621s(11)* 11
8th Fabio Silvi (Q6) 9/5m4.056s 0/0m0.000s 9/5m37.112s(8)* 9/5m32.920s(9) 9
DNS David Kilroy (Q9) 8/5m26.402s 9/5m17.158s 0/0m0.000s(0) 0/0m0.000s(0)* 0
*result dropped
Truck
Pos Name Qual Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Combined
1st Kerren Nottle (TQ) 10/5m26.518s 10/5m38.276s 10/5m31.378s(15) 9/5m0.026s(15)* 15
2nd Kai Jaeger (Q3) 9/5m18.478s 9/5m27.316s 9/5m22.909s(14) 8/5m5.051s(12)* 14
3rd Grahame Gauder (Q2) 9/5m14.768s 9/5m9.492s 9/5m23.396s(13)* 9/5m25.619s(14) 14
4th Lee Skipworth (Q8) 5/2m53.521s 8/5m5.296s 8/5m4.826s(11)* 9/5m34.406s(13) 13
5th Glen Flewers (Q4) 9/5m28.171s 9/5m22.448s 9/5m26.016s(12) 8/5m7.352s(11)* 12
6th Cody Ireland (Q7) 7/3m51.802s 8/5m4.889s 8/5m6.783s(10) 7/5m23.182s(8)* 10
7th Brad Riksman (Q5) 9/5m26.204s 8/5m8.206s 8/5m12.925s(9)* 8/5m10.480s(10) 10
8th Jordan (Q6) 8/5m3.337s 8/5m38.856s 0/0m0.000s(0)* 8/5m27.396s(9) 9
9th Dave Cartledge (Q9) 7/5m26.148s 7/5m31.453s 7/5m30.500s(8) 1/0m52.437s(7)* 8
DNS Darren Wells (Q10) 0/0m0.000s 0/0m0.000s 0/0m0.000s(0) 0/0m0.000s(0)* 0
*result dropped
4wd Shortcourse
Pos Name Qual Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Combined
1st Nathan Willcocks (Q2) 8/5m12.528s 8/5m11.477s 8/5m20.511s(15)* 8/5m13.593s(15) 15
2nd Michael Jeffreys (TQ) 8/5m10.512s 8/5m21.782s 8/5m22.156s(14)* 8/5m14.533s(14) 14
3rd Stephen Neaves (Q5) 8/5m19.529s 8/5m36.966s 8/5m42.737s(13)* 8/5m32.701s(13) 13
4th Luke Willcocks (Q3) 8/5m18.563s 8/5m32.853s 1/0m48.481s(8)* 8/5m41.710s(12) 12
5th Neil Brooks (Q7) 8/5m41.668s 7/5m12.086s 7/5m8.930s(12) 7/5m0.706s(11)* 12
6th Matt Pedley (Q8) 7/5m21.586s 7/5m4.619s 7/5m39.047s(11) 0/0m0.000s(0)* 11
7th Zoe Smith (Q6) 8/5m28.282s 7/5m18.648s 7/5m43.467s(10)* 7/5m4.766s(10) 10
8th Shane Simmons (Q4) 8/5m32.339s 8/5m18.578s 1/0m46.370s(9)* 7/5m37.418s(9) 9
*result dropped
2wd Buggy Stock
Pos Name Qual Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Combined
1st Dan Anderson (TQ) 9/5m7.950s 9/5m5.840s 9/5m6.838s(15) 9/5m15.379s(15)* 15
2nd Kristian Goodchild (Q3) 9/5m29.524s 9/5m21.385s 9/5m30.378s(14)* 9/5m21.841s(14) 14
3rd Matt Green (Q2) 9/5m26.239s 9/5m15.811s 9/5m32.616s(13) 9/5m34.584s(13)* 13
4th David Kilroy (Q4) 8/4m56.264s 9/5m27.656s 9/5m32.698s(12) 8/5m14.419s(11)* 12
5th Alex Senior (Q5) 9/5m30.818s 8/5m17.710s 7/5m3.878s(11)* 8/5m7.035s(12) 12
6th Brad Riksman (Q6) 0/0m0.000s 9/5m30.961s 5/5m10.074s(10) 4/2m44.136s(10)* 10
*result dropped
4wd Buggy Mod
Pos Name Qual Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Combined
1st Josh Pain (TQ) 11/5m9.922s 11/5m10.390s 11/5m20.559s(15) 0/0m0.000s(0)* 15
2nd Fabio Silvi (Q2) 10/5m28.229s 11/5m22.137s 10/5m13.289s(14)* 10/5m3.172s(15) 15
3rd David Wilson (Q5) 10/5m16.344s 10/5m28.027s 9/5m4.349s(11)* 10/5m25.389s(14) 14
4th Colin Simpson (Q6) 7/3m42.272s 10/5m16.784s 10/5m19.956s(13) 9/5m10.455s(12)* 13
5th Stephen Roberts (Q4) 10/5m7.084s 10/5m17.769s 10/5m24.537s(12)* 9/5m1.203s(13) 13
6th Christopher Mitchell (Q7) 9/5m6.488s 10/5m19.844s 5/5m16.342s(10)* 8/4m45.993s(11) 11
7th Tod Trower (Q3) 10/5m6.479s 10/5m7.318s 4/2m4.764s(9) 0/0m0.000s(0)* 9
DNS Gabriel Mikhail (Q8) 0/0m0.000s 0/0m0.000s 0/0m0.000s(0) 0/0m0.000s(0)* 0
*result dropped
2wd Shortcourse
Pos Name Qual Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Combined
1st Matt Green (TQ) 9/5m24.843s 9/5m13.266s 9/5m22.815s(15) 9/5m34.143s(15)* 15
2nd Jon Latham (Q2) 9/5m25.335s 9/5m24.660s 8/5m1.571s(14) 8/5m16.095s(13)* 14
3rd Riley Papalia (Q3) 8/5m13.445s 8/5m0.296s 4/5m41.190s(7)* 8/5m11.879s(14) 14
4th Trent Siviour (Q5) 7/5m27.825s 8/5m23.819s 8/5m29.845s(13) 8/5m42.950s(12)* 13
5th Rod Siviour (Q4) 8/5m21.835s 0/0m39.361s 7/5m4.966s(12) 7/5m25.392s(10)* 12
6th Michael Jeffreys (Q9) 7/5m7.522s 7/5m10.721s 7/5m15.377s(11) 7/5m23.801s(11)* 11
7th Paul Richardson (Q7) 8/5m29.350s 0/0m0.000s 7/5m24.624s(10) 2/5m0.561s(8)* 10
8th Bob Green (Q8) 8/5m38.425s 0/0m0.000s 7/5m42.633s(9) 0/0m0.000s(0)* 9
9th David Cartledge (Q10) 7/5m40.282s 6/4m52.166s 6/5m1.577s(8)* 4/3m39.062s(9) 9
DNS Tom Jenner (Q6) 5/5m0.916s 8/5m26.095s 0/0m0.000s(0) 0/0m0.000s(0)* 0
*result dropped