West Coast Model RC Inc www.wcmrc.asn.au
Previous Index
Alycat Meet
Alycat - Presentation Report
Website: www.wcmrc.asn.au

http://www.wcmrc.asn.au Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.3.4.10 © 1987-2012 Alycat Software www.alycat.com
Friday, 31 October 2014



Abbreviation used below:-
TQ =Top Qualifier (in class)
FTD=Fastest Time of Day (in class)
PBD=Personal Best of Day (for that driver)
PB =Personal Best (on this track for that driver)
TR =Track Record (for class)
4wd Buggy Stock
TQ: Dan Anderson 10/5m7.049s
DNS Nic Abrahams (Q8) 1/0m55.477s(PBD in Rnd 1 0
DNS Rakhim Ahmed (Q7) 5/3m15.645s(PBD in Rnd 1 0
6th Jordan Dellippis (Q6) 9/5m16.088s(PBD in Rnd 2 11
5th Rowan Waymouth (Q5) 9/5m1.311s(PBD in Rnd 2 11
4th Riley Papalia (Q4) 10/5m27.621s(PBD in Rnd 1 12
3rd Grahame Gauder (Q2) 10/5m17.119s(PBD in Rnd 2 14
2nd Kristian Goodchild (Q3) 10/5m24.047s(PBD in Rnd 1 14
1st Dan Anderson (TQ) 10/5m7.049s(FTD in Rnd 1 15
2wd Buggy Mod
TQ: Josh Pain 10/5m7.735s
DNS David Kilroy (Q9) 9/5m17.158s(PBD in Rnd 2 0
8th Fabio Silvi (Q6) 9/5m4.056s(PBD in Rnd 1 9
7th Gabriel Mikhail (Q5) 10/5m24.659s(PBD in Rnd 1 11
6th Tod Trower (Q3) 10/5m21.192s(PBD in Rnd 2 12
5th Christopher Mitchell (Q7) 9/5m0.710s(PBD in Final Leg: 1 12
4th Tom Jenner (Q8) 9/5m10.223s(PBD in Final Leg: 2 13
3rd Darren Johnston (Q4) 10/5m24.173s(PBD in Rnd 2 14
2nd Josh Pain (TQ) 10/5m7.735s(FTD in Rnd 1 14
1st Steve Smith (Q2) 10/5m10.466s(PBD in Rnd 2 15
Truck
TQ: Kerren Nottle 10/5m26.518s
DNS Darren Wells (Q10) 0/0m0.000s(PBD in Rnd 1 0/0m0.000s(PBD in Rnd 2 0/0m0.000s(PBD in Final Leg: 1 0/0m0.000s(PBD in Final Leg: 2 0
9th Dave Cartledge (Q9) 7/5m26.148s(PBD in Rnd 1 8
8th Jordan (Q6) 8/5m3.337s(PBD in Rnd 1 9
7th Brad Riksman (Q5) 9/5m26.204s(PBD in Rnd 1 10
6th Cody Ireland (Q7) 8/5m4.889s(PBD in Rnd 2 10
5th Glen Flewers (Q4) 9/5m22.448s(PBD in Rnd 2 12
4th Lee Skipworth (Q8) 9/5m34.406s(PBD in Final Leg: 2 13
3rd Grahame Gauder (Q2) 9/5m9.492s(PBD in Rnd 2 14
2nd Kai Jaeger (Q3) 9/5m18.478s(PBD in Rnd 1 14
1st Kerren Nottle (TQ) 10/5m26.518s(FTD in Rnd 1 15
4wd Shortcourse
TQ: Michael Jeffreys 8/5m10.512s
8th Shane Simmons (Q4) 8/5m18.578s(PBD in Rnd 2 9
7th Zoe Smith (Q6) 8/5m28.282s(PBD in Rnd 1 10
6th Matt Pedley (Q8) 7/5m4.619s(PBD in Rnd 2 11
5th Neil Brooks (Q7) 8/5m41.668s(PBD in Rnd 1 12
4th Luke Willcocks (Q3) 8/5m18.563s(PBD in Rnd 1 12
3rd Stephen Neaves (Q5) 8/5m19.529s(PBD in Rnd 1 13
2nd Michael Jeffreys (TQ) 8/5m10.512s(PBD in Rnd 1 14
1st Nathan Willcocks (Q2) 8/5m11.477s(PBD in Rnd 2 15
2wd Buggy Stock
TQ: Dan Anderson 9/5m5.840s
6th Brad Riksman (Q6) 9/5m30.961s(PBD in Rnd 2 10
5th Alex Senior (Q5) 9/5m30.818s(PBD in Rnd 1 12
4th David Kilroy (Q4) 9/5m27.656s(PBD in Rnd 2 12
3rd Matt Green (Q2) 9/5m15.811s(PBD in Rnd 2 13
2nd Kristian Goodchild (Q3) 9/5m21.385s(PBD in Rnd 2 14
1st Dan Anderson (TQ) 9/5m5.840s(PBD in Rnd 2 15
4wd Buggy Mod
TQ: Josh Pain 11/5m9.922s
DNS Gabriel Mikhail (Q8) 0/0m0.000s(PBD in Rnd 1 0/0m0.000s(PBD in Rnd 2 0/0m0.000s(PBD in Final Leg: 1 0/0m0.000s(PBD in Final Leg: 2 0
7th Tod Trower (Q3) 10/5m6.479s(PBD in Rnd 1 9
6th Christopher Mitchell (Q7) 10/5m19.844s(PBD in Rnd 2 11
5th Stephen Roberts (Q4) 10/5m7.084s(PBD in Rnd 1 13
4th Colin Simpson (Q6) 10/5m16.784s(PBD in Rnd 2 13
3rd David Wilson (Q5) 10/5m16.344s(PBD in Rnd 1 14
2nd Fabio Silvi (Q2) 11/5m22.137s(PBD in Rnd 2 15
1st Josh Pain (TQ) 11/5m9.922s(FTD in Rnd 1 15
2wd Shortcourse
TQ: Matt Green 9/5m13.266s
DNS Tom Jenner (Q6) 8/5m26.095s(PBD in Rnd 2 0
9th David Cartledge (Q10) 7/5m40.282s(PBD in Rnd 1 9
8th Bob Green (Q8) 8/5m38.425s(PBD in Rnd 1 9
7th Paul Richardson (Q7) 8/5m29.350s(PBD in Rnd 1 10
6th Michael Jeffreys (Q9) 7/5m7.522s(PBD in Rnd 1 11
5th Rod Siviour (Q4) 8/5m21.835s(PBD in Rnd 1 12
4th Trent Siviour (Q5) 8/5m23.819s(PBD in Rnd 2 13
3rd Riley Papalia (Q3) 8/5m0.296s(PBD in Rnd 2 14
2nd Jon Latham (Q2) 9/5m24.660s(PBD in Rnd 2 14
1st Matt Green (TQ) 9/5m13.266s(FTD in Rnd 2 15