West Coast Model RC Inc www.wcmrc.asn.au
Previous Index Next
Alycat Meet
Alycat - Meet Summary
Website: www.wcmrc.asn.au

http://www.wcmrc.asn.au Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.3.4.10 © 1987-2012 Alycat Software www.alycat.com
Friday, 16 January 2015



Fastest Times of Day

Novice
Name Status Fastest Lap
Ben Farrell 38.116
Storm Hale 40.471
Jason Rossi 49.33
4wd Buggy Stock
Name Status Fastest Lap
Christopher Bozich 27.501
David Wilson 28.302
Christopher Mitchell 28.523
Dan Anderson 29.273
Ray Oliver 30.275
Alex Senior 30.291
Kristian Goodchild 30.569
Rowan Waymouth 30.856
Kai Jaeger 31.371
Jordan 31.487
Mark MacIntyre 32.122
2wd Buggy Mod
Name Status Fastest Lap
Darren Johnston 29.622
Kerren Nottle 29.994
Mark Hawkins 30.006
Chris Mitchell 30.174
Tom Jenner 30.494
Truck
Name Status Fastest Lap
Kerren Nottle 30.566
Grahame Gauder 31.725
Lee Skipworth 32.394
Aaron Bruning 34.492
Rowan Waymouth 36.861
Jon Stoute 38.88
Cassie Flanigan 45.931
2wd Buggy Stock
Name Status Fastest Lap
Ray Oliver 31.105
Brayden Johnston 31.361
Dan Anderson 31.839
David Kilroy 31.934
Matt Green 32.419
Adam Jacobs 32.787
Allan Hale 33.816
Brad Riksman 34.12
Joel Ruff 35.699
Matt Brown 37.029
Nick Scolaro 40.459
4WD Shortcourse
Name Status Fastest Lap
Neil Elliot 31.974
Shane Simmons 32.147
Daniel Pereira 32.27
Jon Stoute 34.054
Stephen Neaves 34.71
2wd Shortcourse
Name Status Fastest Lap
Tim Jansen 32.198
Matt Green 33.256
Tom Jenner 34.235
Trent Siviour 34.51
Rod Siviour 35.648
Brad Riksman 36.282
Paul Richardson 37.111
Joel Ruff 37.743
Michael Lister 39.381
David Waters 42.003
Novice (5 min's)
Name Status Best Lap/Times
Ben Farrell 7/5m7.415s
Storm Hale 7/5m27.878s
Jason Rossi 4/3m23.396s
4wd Buggy Stock (5 min's)
Name Status Best Lap/Times
Christopher Bozich 11/5m17.895s
David Wilson 10/5m0.951s
Christopher Mitchell 10/5m2.172s
Dan Anderson 10/5m8.933s
Ray Oliver 10/5m18.858s
Rowan Waymouth 10/5m24.312s
Kai Jaeger 10/5m25.772s
Kristian Goodchild 10/5m30.808s
Alex Senior 9/5m3.843s
Jordan 9/5m7.210s
Mark MacIntyre 9/5m11.519s
2wd Buggy Mod (5 min's)
Name Status Best Lap/Times
Mark Hawkins 10/5m9.387s
Kerren Nottle 10/5m14.851s
Darren Johnston 10/5m19.682s
Tom Jenner 10/5m24.853s
Chris Mitchell 9/5m0.503s
Truck (5 min's)
Name Status Best Lap/Times
Kerren Nottle 10/5m20.429s
Grahame Gauder 10/5m29.549s
Lee Skipworth 9/5m3.354s
Aaron Bruning 9/5m38.404s
Rowan Waymouth 8/5m24.497s
Jon Stoute 7/5m33.177s
Cassie Flanigan 6/5m8.649s
2wd Buggy Stock (5 min's)
Name Status Best Lap/Times
Ray Oliver 9/5m0.731s
David Kilroy 9/5m1.343s
Brayden Johnston 9/5m2.832s
Matt Green 9/5m13.559s
Adam Jacobs 9/5m28.469s
Allan Hale 9/5m39.365s
Brad Riksman 8/5m4.362s
Joel Ruff 8/5m19.064s
Matt Brown 7/5m6.453s
Dan Anderson 6/3m27.441s
Nick Scolaro 5/3m42.488s
4WD Shortcourse (5 min's)
Name Status Best Lap/Times
Neil Elliot 9/5m14.242s
Shane Simmons 9/5m25.245s
Jon Stoute 9/5m33.278s
Daniel Pereira 8/5m0.991s
Stephen Neaves 8/5m3.523s
2wd Shortcourse (5 min's)
Name Status Best Lap/Times
Tim Jansen 9/5m6.091s
Matt Green 9/5m7.819s
Trent Siviour 9/5m26.265s
Tom Jenner 9/5m33.671s
Brad Riksman 8/5m18.405s
Joel Ruff 8/5m18.785s
Paul Richardson 8/5m27.188s
Rod Siviour 8/5m30.799s
Michael Lister 8/5m41.298s
David Waters 6/5m11.353s

Results of All Rounds
Novice
Pos Name Qual Rnd 2 Main Leg 1 Main Leg 2 Combined
1st Storm Hale (Q2) 7/5m27.878s 6/5m18.380s(14)* 7/5m32.487s(15) 15
2nd Ben Farrell (TQ) 7/5m7.415s 6/5m18.127s(15) 7/5m33.919s(14)* 15
DNS Jason Rossi (Q3) 4/3m23.396s 0/0m0.000s(0) 0/0m0.000s(0)* 0
DNS Blaine Hick (Q4) 0/0m0.000s 0/0m0.000s(0) 0/0m0.000s(0)* 0
DNS Chris Rees (Q5) 0/0m0.000s 0/0m0.000s(0) 0/0m0.000s(0)* 0
*result dropped
4wd Buggy Stock
Pos Name Qual Rnd 2 Main Leg 1 Main Leg 2 Combined
1st Christopher Mitchell (Q3) 10/5m4.208s 10/5m2.172s(15) 10/5m8.351s(15)* 15
2nd David Wilson (Q2) 10/5m0.951s 10/5m2.653s(14) 10/5m12.042s(14)* 14
3rd Ray Oliver (Q5) 10/5m19.711s 10/5m30.053s(12)* 10/5m18.858s(13) 13
4th Kai Jaeger (Q8) 9/5m10.413s 10/5m25.772s(13) 9/5m4.100s(10)* 13
5th Rowan Waymouth (Q7) 9/5m8.091s 10/5m31.827s(11)* 10/5m24.312s(12) 12
6th Kristian Goodchild (Q11) 8/4m22.596s 9/5m0.975s(10)* 10/5m30.808s(11) 11
7th Jordan (Q10) 9/5m33.562s 9/5m22.944s(9)* 9/5m7.210s(9) 9
8th Mark MacIntyre (Q9) 9/5m21.083s 6/3m46.912s(8)* 9/5m11.519s(8) 8
9th Alex Senior (Q6) 9/5m3.843s 0/0m0.000s(0)* 9/5m21.895s(7) 7
10th Christopher Bozich (TQ) 11/5m17.895s 5/3m2.991s(7) 0/0m0.000s(0)* 7
DNS Dan Anderson (Q4) 10/5m8.933s 0/0m0.000s(0) 0/0m0.000s(0)* 0
*result dropped
2wd Buggy Mod
Pos Name Qual Rnd 2 Main Leg 1 Main Leg 2 Combined
1st Mark Hawkins (TQ) 10/5m12.069s 10/5m14.697s(15)* 10/5m9.387s(15) 15
2nd Kerren Nottle (Q2) 10/5m15.808s 1/0m33.499s(11)* 10/5m14.851s(14) 14
3rd Darren Johnston (Q4) 9/5m9.986s 10/5m19.682s(14) 10/5m21.256s(13)* 14
4th Tom Jenner (Q3) 9/5m0.111s 9/5m2.221s(13) 10/5m24.853s(12)* 13
5th Chris Mitchell (Q5) 6/3m17.080s 9/5m11.135s(12) 9/5m0.503s(11)* 12
*result dropped
Truck
Pos Name Qual Rnd 2 Main Leg 1 Main Leg 2 Combined
1st Kerren Nottle (TQ) 10/5m25.966s 9/5m3.676s(15)* 10/5m20.429s(15) 15
2nd Grahame Gauder (Q2) 10/5m31.059s 9/5m10.996s(14)* 10/5m29.549s(14) 14
3rd Lee Skipworth (Q3) 9/5m3.354s 9/5m17.019s(13) 9/5m18.225s(13)* 13
4th Aaron Bruning (Q4) 8/5m3.824s 9/5m38.404s(12) 8/5m22.883s(12)* 12
5th Rowan Waymouth (Q5) 7/5m29.149s 8/5m30.656s(11)* 8/5m24.497s(11) 11
6th Jon Stoute (Q6) 7/5m37.413s 7/5m33.177s(10) 3/2m36.090s(9)* 10
7th Cassie Flanigan (Q7) 6/5m8.649s 6/5m16.136s(9)* 6/5m19.139s(10) 10
*result dropped
2wd Buggy Stock
Pos Name Qual Rnd 2 Main Leg 1 Main Leg 2 Combined
1st David Kilroy (Q2) 9/5m1.343s 9/5m2.156s(15) 9/5m7.901s(14)* 15
2nd Brayden Johnston (Q3) 9/5m12.484s 9/5m20.473s(12)* 9/5m2.832s(15) 15
3rd Ray Oliver (TQ) 9/5m0.731s 9/5m8.306s(14) 9/5m26.166s(12)* 14
4th Matt Green (Q4) 9/5m14.336s 9/5m13.559s(13) 9/5m14.469s(13)* 13
5th Adam Jacobs (Q5) 9/5m28.469s 9/5m36.209s(11)* 9/5m30.597s(11) 11
6th Allan Hale (Q9) 2/1m31.405s 8/5m19.372s(8)* 9/5m39.365s(10) 10
7th Brad Riksman (Q6) 8/5m34.464s 8/5m4.362s(10) 8/5m5.713s(9)* 10
8th Joel Ruff (Q11) 0/0m0.000s 8/5m19.064s(9) 0/0m0.000s(0)* 9
9th Matt Brown (Q7) 7/5m42.861s 7/5m26.261s(7)* 7/5m6.453s(8) 8
10th Nick Scolaro (Q10) 1/0m40.794s 5/3m42.488s(6)* 1/0m57.216s(7) 7
DNS Dan Anderson (Q8) 6/3m27.441s 0/0m0.000s(0) 0/0m0.000s(0)* 0
*result dropped
4WD Shortcourse
Pos Name Qual Rnd 2 Main Leg 1 Main Leg 2 Combined
1st Neil Elliot (Q4) 7/4m13.308s 9/5m15.979s(15)* 9/5m14.242s(15) 15
2nd Shane Simmons (TQ) 9/5m25.245s 8/5m14.982s(12)* 9/5m25.251s(14) 14
3rd Daniel Pereira (Q5) 0/0m0.000s 8/5m0.991s(14) 0/0m3.133s(11)* 14
4th Jon Stoute (Q2) 9/5m33.278s 8/5m17.041s(11)* 8/5m3.283s(13) 13
5th Stephen Neaves (Q3) 8/5m9.563s 8/5m3.523s(13) 8/5m21.778s(12)* 13
*result dropped
2wd Shortcourse
Pos Name Qual Rnd 2 Main Leg 1 Main Leg 2 Combined
1st Tim Jansen (Q2) 9/5m31.892s 9/5m6.091s(15) 9/5m19.753s(15)* 15
2nd Matt Green (TQ) 9/5m10.336s 9/5m7.819s(14) 9/5m22.318s(14)* 14
3rd Trent Siviour (Q7) 7/4m12.436s 8/5m13.262s(12)* 9/5m26.265s(13) 13
4th Tom Jenner (Q9) 0/0m0.000s 9/5m33.671s(13) 5/3m22.299s(6)* 13
5th Joel Ruff (Q3) 8/5m25.766s 7/5m5.970s(8)* 8/5m18.785s(12) 12
6th Brad Riksman (Q10) 0/0m0.000s 8/5m18.405s(11) 8/5m28.261s(11)* 11
7th Rod Siviour (Q5) 8/5m37.461s 8/5m38.185s(9)* 8/5m30.799s(10) 10
8th Paul Richardson (Q4) 8/5m27.188s 8/5m33.006s(10) 7/5m0.485s(9)* 10
9th Michael Lister (Q6) 8/5m41.298s 7/5m24.299s(7)* 7/5m32.758s(8) 8
10th David Waters (Q8) 6/5m11.353s 6/5m35.309s(6)* 6/5m25.007s(7) 7
*result dropped