West Coast Model RC Inc www.wcmrc.asn.au
Previous Index
Alycat Meet
Alycat - Presentation Report
Website: www.wcmrc.asn.au

http://www.wcmrc.asn.au Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.3.4.10 © 1987-2012 Alycat Software www.alycat.com
Friday, 16 January 2015



Abbreviation used below:-
TQ =Top Qualifier (in class)
FTD=Fastest Time of Day (in class)
PBD=Personal Best of Day (for that driver)
PB =Personal Best (on this track for that driver)
TR =Track Record (for class)
Novice
TQ: Ben Farrell 7/5m7.415s
DNS Chris Rees (Q5) 0/0m0.000s(PBD in Rnd 2 0/0m0.000s(PBD in Final Leg: 1 0/0m0.000s(PBD in Final Leg: 2 0
DNS Blaine Hick (Q4) 0/0m0.000s(PBD in Rnd 2 0/0m0.000s(PBD in Final Leg: 1 0/0m0.000s(PBD in Final Leg: 2 0
DNS Jason Rossi (Q3) 4/3m23.396s(PBD in Rnd 2 0
2nd Ben Farrell (TQ) 7/5m7.415s(FTD in Rnd 2 15
1st Storm Hale (Q2) 7/5m27.878s(PBD in Rnd 2 15
4wd Buggy Stock
TQ: Christopher Bozich 11/5m17.895s
DNS Dan Anderson (Q4) 10/5m8.933s(PBD in Rnd 2 0
10th Christopher Bozich (TQ) 11/5m17.895s(FTD in Rnd 2 7
9th Alex Senior (Q6) 9/5m3.843s(PBD in Rnd 2 7
8th Mark MacIntyre (Q9) 9/5m11.519s(PBD in Final Leg: 2 8
7th Jordan (Q10) 9/5m7.210s(PBD in Final Leg: 2 9
6th Kristian Goodchild (Q11) 10/5m30.808s(PBD in Final Leg: 2 11
5th Rowan Waymouth (Q7) 10/5m24.312s(PBD in Final Leg: 2 12
4th Kai Jaeger (Q8) 10/5m25.772s(PBD in Final Leg: 1 13
3rd Ray Oliver (Q5) 10/5m18.858s(PBD in Final Leg: 2 13
2nd David Wilson (Q2) 10/5m0.951s(PBD in Rnd 2 14
1st Christopher Mitchell (Q3) 10/5m2.172s(PBD in Final Leg: 1 15
2wd Buggy Mod
TQ: Mark Hawkins 10/5m12.069s
5th Chris Mitchell (Q5) 9/5m0.503s(PBD in Final Leg: 2 12
4th Tom Jenner (Q3) 10/5m24.853s(PBD in Final Leg: 2 13
3rd Darren Johnston (Q4) 10/5m19.682s(PBD in Final Leg: 1 14
2nd Kerren Nottle (Q2) 10/5m14.851s(PBD in Final Leg: 2 14
1st Mark Hawkins (TQ) 10/5m9.387s(FTD in Final Leg: 2 15
Truck
TQ: Kerren Nottle 10/5m25.966s
7th Cassie Flanigan (Q7) 6/5m8.649s(PBD in Rnd 2 10
6th Jon Stoute (Q6) 7/5m33.177s(PBD in Final Leg: 1 10
5th Rowan Waymouth (Q5) 8/5m24.497s(PBD in Final Leg: 2 11
4th Aaron Bruning (Q4) 9/5m38.404s(PBD in Final Leg: 1 12
3rd Lee Skipworth (Q3) 9/5m3.354s(PBD in Rnd 2 13
2nd Grahame Gauder (Q2) 10/5m29.549s(PBD in Final Leg: 2 14
1st Kerren Nottle (TQ) 10/5m20.429s(FTD in Final Leg: 2 15
2wd Buggy Stock
TQ: Ray Oliver 9/5m0.731s
DNS Dan Anderson (Q8) 6/3m27.441s(PBD in Rnd 2 0
10th Nick Scolaro (Q10) 5/3m42.488s(PBD in Final Leg: 1 7
9th Matt Brown (Q7) 7/5m6.453s(PBD in Final Leg: 2 8
8th Joel Ruff (Q11) 8/5m19.064s(PBD in Final Leg: 1 9
7th Brad Riksman (Q6) 8/5m4.362s(PBD in Final Leg: 1 10
6th Allan Hale (Q9) 9/5m39.365s(PBD in Final Leg: 2 10
5th Adam Jacobs (Q5) 9/5m28.469s(PBD in Rnd 2 11
4th Matt Green (Q4) 9/5m13.559s(PBD in Final Leg: 1 13
3rd Ray Oliver (TQ) 9/5m0.731s(FTD in Rnd 2 14
2nd Brayden Johnston (Q3) 9/5m2.832s(PBD in Final Leg: 2 15
1st David Kilroy (Q2) 9/5m1.343s(PBD in Rnd 2 15
4WD Shortcourse
TQ: Shane Simmons 9/5m25.245s
5th Stephen Neaves (Q3) 8/5m3.523s(PBD in Final Leg: 1 13
4th Jon Stoute (Q2) 9/5m33.278s(PBD in Rnd 2 13
3rd Daniel Pereira (Q5) 8/5m0.991s(PBD in Final Leg: 1 14
2nd Shane Simmons (TQ) 9/5m25.245s(PBD in Rnd 2 14
1st Neil Elliot (Q4) 9/5m14.242s(PBD in Final Leg: 2 15
2wd Shortcourse
TQ: Matt Green 9/5m10.336s
10th David Waters (Q8) 6/5m11.353s(PBD in Rnd 2 7
9th Michael Lister (Q6) 8/5m41.298s(PBD in Rnd 2 8
8th Paul Richardson (Q4) 8/5m27.188s(PBD in Rnd 2 10
7th Rod Siviour (Q5) 8/5m30.799s(PBD in Final Leg: 2 10
6th Brad Riksman (Q10) 8/5m18.405s(PBD in Final Leg: 1 11
5th Joel Ruff (Q3) 8/5m18.785s(PBD in Final Leg: 2 12
4th Tom Jenner (Q9) 9/5m33.671s(PBD in Final Leg: 1 13
3rd Trent Siviour (Q7) 9/5m26.265s(PBD in Final Leg: 2 13
2nd Matt Green (TQ) 9/5m7.819s(PBD in Final Leg: 1 14
1st Tim Jansen (Q2) 9/5m6.091s(FTD in Final Leg: 1 15