West Coast Model RC Inc www.wcmrc.asn.au
Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: www.wcmrc.asn.au

http://www.wcmrc.asn.au Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.3.4.10 © 1987-2012 Alycat Software www.alycat.com
Sunday, 15 February 2015


2wd Buggy Mod A Main, Leg 3, Race 4


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 21 sec's   (1st lap=0 sec's)   Last Lap: 50 sec's   Race Run: 5:17 PM 15/02/2015




Pos Car Name Details MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Joshua Pain Ryper Hobbies, AKA, Yokomo 0 0 WCMRC 11/ 5m22.092s 27.447 29.133| 28.868| 28.050 1.35| 1.12| 0.79 1st
2nd 2 Darren Johnston Tekin, B Fast RC, AKA, Ryper Hobbies 0 0 WCMRC 10/ 5m 8.366s 29.526 30.657| 34.063| 29.907 0.87| 0.75| 0.60 2nd
3rd 7 Mark Hawkins 0 0 WCMRC 10/ 5m10.541s 29.423 30.772| 34.191| 29.674 1.45| 1.17| 0.85 Personal Best 3rd
4th 5 Jarrod Smith Ryper / AKA 0 0 WCMRC 10/ 5m13.177s 29.055 31.064| 34.516| 29.853 1.46| 1.16| 0.95 4th
5th 4 Steve Smith 0 0 wcmrc 10/ 5m24.477s 29.514 32.220| 35.800| 29.955 2.30| 2.20| 2.10 5th
6th 10 Tom Jenner Yokomo Bmax 2 0 0 10/ 5m26.015s 30.406 32.271| 35.857| 30.970 1.49| 1.38| 1.21 6th
7th 9 Fabio Silvi AKA/B5M/Ryper Hobbies 0 0 WCMRC 10/ 5m27.247s 29.015 32.427| 36.030| 30.129 2.54| 2.19| 1.98 7th
8th 3 Christopher Mitchell Ryper/AKA/Yokomo/Hobbywing 0 0 WCMRC 10/ 5m30.768s 29.278 32.864| 36.516| 30.312 3.07| 2.26| 2.10 8th
6 Tod Trower TLR OMP AKA 0 0 Wcmrc 0/ 0m 0.000s Did not Finish
8 Gabriel tlr aka ryper 0 0 wcmrc 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 2 Car 7 Car 5 Car 4 Car 10 Car 9 Car 3
0 1) 1.627 2) 1.792 6) 2.815 5) 2.528 4) 2.270 8) 3.300 7) 2.975 3) 2.120
1 1) 29.004 4) 31.857 3) 30.546 6) 33.944 8) 34.605 5) 31.318 7) 33.613 2) 29.980
2 1) 28.144 3) 30.035 2) 29.818 6) 32.851 7) 34.579 4) 32.129 5) 31.518 8) 39.445
3 1) 28.263 3) 29.826 2) 30.138 5) 31.679 6) 30.372 4) 30.406 8) 36.769 7) 30.439
4 1) 28.388 3) 31.513 2) 29.575 5) 30.310 7) 34.224 4) 30.672 6) 29.015 8) 34.212
5 1) 27.447 3) 32.190 2) 29.423 5) 29.503 7) 29.514 4) 30.608 6) 29.497 8) 33.366
6 1) 31.777 3) 29.526 2) 33.548 4) 29.055 7) 29.775 5) 34.123 6) 30.195 8) 29.402
7 1) 28.012 3) 30.877 2) 29.653 4) 29.667 6) 30.357 5) 32.979 7) 34.803 8) 34.857
8 1) 28.801 3) 30.177 2) 29.902 4) 30.733 6) 33.903 5) 31.846 7) 33.254 8) 35.207
9 1) 28.871 2) 29.973 3) 32.902 4) 31.200 6) 35.117 5) 34.400 7) 35.188 8) 29.278
10 1) 30.404 2) 30.600 3) 32.221 4) 31.707 5) 29.761 6) 34.234 7) 30.420 8) 32.462
11 1) 31.354

Bold
=Best Lap (excluding first lap)
*
=force started