West Coast Model RC Inc www.wcmrc.asn.au
Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: www.wcmrc.asn.au

http://www.wcmrc.asn.au Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.3.4.10 © 1987-2012 Alycat Software www.alycat.com
Sunday, 15 February 2015


2wd Buggy Stock Main, Leg 3, Race 3


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 21 sec's   (1st lap=0 sec's)   Last Lap: 50 sec's   Race Run: 5:09 PM 15/02/2015




Pos Car Name Details MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 2 Cody Ireland Yokomo \\ PGT RC 0 0 10/ 5m12.874s 29.963 31.089| 34.544| 30.375 0.86| 0.66| 0.57 1st
2nd 3 Dan Anderson Yokomo/AKA/Ryper Hobbies 0 0 WCMRC 10/ 5m16.530s 30.469 31.426| 34.918| 30.832 0.74| 0.56| 0.39 Personal Best 2nd
3rd 4 David Kilroy X factory x6 cubed 0 0 10/ 5m27.935s 30.501 32.556| 36.173| 31.230 2.01| 1.41| 0.58 3rd
4th 1 Kristian Goodchilde Yokomo 0 0 WCMRC 10/ 5m29.339s 30.261 32.752| 36.392| 30.570 3.97| 1.39| 0.71 4th
5th 6 Brayden Johnston 0 0 WCMRC 10/ 5m34.125s 30.770 33.143| 36.826| 31.351 2.61| 1.85| 1.04 5th
6th 5 Ray Oliver 0 0 WC 10/ 5m34.611s 31.104 33.212| 36.902| 31.770 1.78| 1.40| 1.13 6th
7th 7 Jordan De Filippis Tlr 0 0 wcmrc 9/ 5m23.073s 31.592 35.559| 40.004| 33.078 3.00| 2.64| 2.31 7th
8 Reece Hendy TLR22 2.0 0 0 WCMRC 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 3 Car 4 Car 1 Car 6 Car 5 Car 7
0 2) 1.978 3) 2.267 4) 2.372 1) 1.810 6) 2.688 5) 2.487 7) 3.035
1 2) 31.802 3) 32.969 6) 37.068 1) 31.724 7) 38.935 4) 35.389 5) 35.150
2 2) 32.885 3) 32.454 6) 32.261 1) 31.691 7) 34.291 4) 31.131 5) 32.541
3 2) 29.963 3) 31.422 5) 31.432 1) 30.542 6) 31.118 4) 32.736 7) 39.000
4 2) 30.558 3) 30.469 4) 31.596 1) 30.261 6) 31.317 5) 33.765 7) 37.415
5 2) 30.312 3) 30.979 4) 30.501 1) 30.427 6) 31.760 5) 33.352 7) 37.976
6 2) 30.778 3) 30.802 4) 31.003 1) 30.524 6) 31.792 5) 31.215 7) 31.592
7 2) 30.267 3) 30.927 4) 32.293 1) 31.096 5) 31.795 6) 34.010 7) 40.256
8 1) 31.075 3) 31.720 4) 32.074 2) 34.959 6) 32.715 5) 31.104 7) 33.085
9 1) 31.306 2) 30.985 3) 35.716 4) 43.978 5) 30.770 6) 32.665 7) 33.023
10 1) 31.950 2) 31.536 3) 31.619 4) 32.327 5) 36.944 6) 36.757

Bold
=Best Lap (excluding first lap)
*
=force started