West Coast Model RC Inc www.wcmrc.asn.au
Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: www.wcmrc.asn.au

http://www.wcmrc.asn.au Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.3.4.10 © 1987-2012 Alycat Software www.alycat.com
Sunday, 15 February 2015


4wd Buggy Mod B Main, Leg 2, Race 10


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 21 sec's   (1st lap=0 sec's)   Last Lap: 50 sec's   Race Run: 4:46 PM 15/02/2015




Pos Car Name Details MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 2 Daniel Robins AKA 0 0 WCMRC 10/ 5m 0.188s 28.232 29.843| 33.159| 28.908 1.40| 0.81| 0.56 Personal Best 1st
2nd 1 Grahame Gauder xB4 0 0 WCMRC 10/ 5m 1.561s 28.391 30.006| 33.340| 28.886 1.70| 0.94| 0.55 2nd
3rd 4 Neil Pearson Ryper Hobbies 0 0 wcmrc 10/ 5m 2.332s 27.819 30.024| 33.361| 28.836 1.40| 1.20| 1.05 3rd
4th 7 Stephen Roberts Yokomo,LRP Futaba 0 0 MORBC 10/ 5m18.078s 29.333 31.547| 35.052| 29.680 3.21| 1.22| 0.96 4th
5th 8 Shane Angelinovich Losi 22.4 0 0 9/ 5m11.101s 31.183 34.261| 38.544| 32.275 2.45| 1.98| 1.72 5th
3 Gavin Suckling HB D413 GForce 0 0 0/ 0m 0.000s Did not Finish
5 Gennaro Caputi KYOSHO / AKA 0 0 WC 0/ 0m 0.000s Did not Finish
6 Tod Trower TLR OMP AKA 0 0 Wcmrc 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 1 Car 4 Car 7 Car 8
0 2) 1.750 1) 1.497 3) 2.083 4) 2.603 5) 2.745
1 2) 29.175 1) 28.708 4) 31.057 3) 29.850 5) 36.748
2 2) 28.948 1) 28.391 3) 28.627 4) 32.875 5) 35.707
3 2) 33.342 1) 28.927 3) 31.695 4) 30.008 5) 35.781
4 2) 29.690 1) 29.365 3) 30.194 4) 40.520 5) 33.556
5 2) 28.891 1) 29.041 3) 30.658 4) 31.413 5) 32.795
6 2) 28.232 1) 30.047 3) 28.684 4) 29.333 5) 38.743
7 2) 29.418 1) 29.919 3) 29.157 4) 29.950 5) 31.628
8 2) 29.298 1) 31.747 3) 27.819 4) 29.587 5) 32.215
9 1) 30.261 2) 34.345 3) 32.463 4) 32.258 5) 31.183
10 1) 31.183 2) 29.574 3) 29.895 4) 29.681

Bold
=Best Lap (excluding first lap)
*
=force started