West Coast Model RC Inc www.wcmrc.asn.au
Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: www.wcmrc.asn.au

http://www.wcmrc.asn.au Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.3.4.10 © 1987-2012 Alycat Software www.alycat.com
Sunday, 15 February 2015


EP8 A Main, Leg 3, Race 1


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 21 sec's   (1st lap=0 sec's)   Last Lap: 50 sec's   Race Run: 4:54 PM 15/02/2015




Pos Car Name Details MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 2 Craig Laughton aka losi fusion x 0 0 MORBC 11/ 5m12.136s 26.986 28.213| 28.052| 27.423 0.92| 0.80| 0.57 1st
2nd 1 Kyle Francis HN Aust, Futaba Aust, Sweep 0 0 WC 11/ 5m29.469s 28.198 29.809| 29.515| 28.746 1.33| 0.99| 0.68 2nd
3rd 6 Tim Kenny AKA-RYPER-SWORKZ 0 0 Rrc 10/ 5m 4.269s 28.764 30.176| 33.529| 29.262 1.21| 0.86| 0.55 Personal Best 3rd
4th 4 Gabriel tlr aka ryper 0 0 wcmrc 10/ 5m19.640s 28.601 31.734| 35.260| 29.084 3.00| 2.47| 2.18 4th
5th 3 Jarrod Smith AKA / Ryper 0 0 MORBC 10/ 5m21.739s 27.754 31.963| 35.515| 28.150 7.49| 1.85| 1.50 5th
6th 7 Kai Jaeger 0 0 WCMRC 9/ 5m 1.062s 29.287 33.145| 37.289| 31.187 3.72| 1.33| 1.16 6th
7th 10 Shane Piggott 0 0 Morbc 9/ 5m19.142s 31.339 35.084| 39.470| 32.644 3.10| 2.79| 2.30 7th
5 David Wilson RC8, Proline 0 0 Carine 0/ 0m 0.000s Did not Finish
8 Shane Simmons Team Gibbet Racing 0 0 0/ 0m 0.000s Did not Finish
9 Michael Frankis sworkz 0 0 MORBC 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 1 Car 6 Car 4 Car 3 Car 7 Car 10
0 2) 1.791 1) 1.567 5) 2.506 4) 2.300 3) 2.104 6) 2.750 7) 3.378
1 2) 29.818 1) 28.905 4) 30.518 6) 37.371 3) 30.547 5) 32.203 7) 39.210
2 2) 28.704 1) 29.499 3) 30.326 6) 29.520 4) 32.369 5) 32.354 7) 34.283
3 1) 27.595 2) 29.585 3) 31.814 5) 29.263 4) 32.907 6) 32.553 7) 33.824
4 1) 27.566 2) 28.198 5) 32.864 4) 28.601 3) 28.283 6) 29.287 7) 31.622
5 1) 26.986 2) 28.682 4) 29.328 6) 33.100 3) 27.934 5) 30.810 7) 32.155
6 1) 28.413 2) 31.787 4) 28.764 5) 31.553 3) 27.941 6) 32.850 7) 31.339
7 1) 27.547 2) 29.007 4) 29.261 6) 34.919 3) 28.841 5) 31.283 7) 35.161
8 1) 29.823 2) 30.543 4) 29.927 5) 34.974 3) 27.754 6) 43.039 7) 39.728
9 1) 27.424 2) 28.941 3) 29.338 4) 29.336 5) 53.816 6) 33.933 7) 38.442
10 1) 27.786 2) 30.004 3) 29.623 4) 28.703 5) 29.243
11 1) 28.683 2) 32.751

Bold
=Best Lap (excluding first lap)
*
=force started