West Coast Model RC Inc www.wcmrc.asn.au
Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: www.wcmrc.asn.au

http://www.wcmrc.asn.au Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.3.4.10 © 1987-2012 Alycat Software www.alycat.com
Sunday, 15 February 2015


4wd Buggy Stock A Qualifier 3, Race 7


Duration: 5 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 21 sec's   (1st lap=NA sec's)   Last Lap: 50 sec's   Race Run: 1:11 PM 15/02/2015




Pos Car Name Details MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 2 Riley Papalia AKA,Ryper Hobbies,XB4 0 0 WCMRC 11/ 5m23.274s 28.988 29.388| 29.337| 29.133 0.28| 0.25| 0.21 Personal Best 1st
2nd 1 Dan Anderson Yokomo/AKA/Ryper Hobbies 0 0 WCMRC 10/ 4m59.764s 29.287 29.976| 33.307| 29.459 0.92| 0.30| 0.28 Did not Finish 2nd
3rd 8 David Kilroy Schumacher K1 Aero 0 0 10/ 5m 1.124s 29.707 30.112| 33.458| 29.792 0.48| 0.22| 0.19 Personal Best 3rd
4th 6 Matt Green Perth RC 0 0 WCMRC 10/ 5m 4.782s 29.564 30.478| 33.864| 29.909 0.68| 0.61| 0.51 Personal Best 4th
5th 5 Kristian Goodchilde Yokomo 0 0 WCMRC 10/ 5m 9.320s 29.899 30.932| 34.368| 30.332 1.06| 0.45| 0.31 5th
6th 7 Ray Oliver 0 0 WC 10/ 5m 9.571s 30.053 30.957| 34.396| 30.290 1.07| 0.44| 0.37 Personal Best 6th
7th 4 Tim Kenny AKA-Ryper-yokomo 0 0 Wcmrc 10/ 5m10.175s 29.714 31.017| 34.463| 30.096 1.23| 0.72| 0.65 7th
8th 3 Brayden Johnston 0 0 WCMRC 10/ 5m12.179s 29.409 31.217| 34.686| 29.963 2.02| 1.29| 0.60 8th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 1 Car 8 Car 6 Car 5 Car 7 Car 4 Car 3
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 3) 29.648 1) 29.331 4) 30.355 2) 29.564 6) 30.655 7) 31.233 8) 31.359 5) 30.487
2 2) 29.385 1) 29.325 4) 29.707 3) 29.966 6) 30.669 7) 30.261 8) 31.766 5) 29.672
3 1) 29.231 2) 29.823 4) 29.920 3) 30.277 8) 33.833 5) 30.144 7) 31.676 6) 33.965
4 1) 29.555 2) 29.766 4) 30.029 3) 29.802 7) 30.156 5) 31.367 6) 30.222 8) 36.032
5 1) 28.988 2) 29.287 4) 31.390 3) 30.701 7) 31.574 5) 30.534 6) 30.342 8) 30.241
6 1) 29.319 2) 29.974 4) 29.743 3) 30.247 7) 30.570 5) 30.714 6) 30.334 8) 30.248
7 1) 29.896 2) 30.075 3) 30.114 4) 31.432 6) 30.910 5) 30.890 7) 34.069 8) 30.247
8 1) 29.087 2) 32.592 3) 29.783 4) 31.544 6) 30.674 5) 30.053 7) 29.872 8) 29.409
9 1) 29.362 2) 30.003 3) 30.274 4) 29.970 5) 29.899 6) 33.915 7) 29.714 8) 30.303
10 1) 29.044 2) 29.588 3) 29.809 4) 31.279 5) 30.380 6) 30.460 7) 30.821 8) 31.575
11 1) 29.759

Bold
=Best Lap (excluding first lap)
*
=force started