West Coast Model RC Inc www.wcmrc.asn.au
Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: www.wcmrc.asn.au

http://www.wcmrc.asn.au Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.3.4.10 © 1987-2012 Alycat Software www.alycat.com
Sunday, 15 February 2015


4wd Buggy Stock B Qualifier 3, Race 8


Duration: 5 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 21 sec's   (1st lap=NA sec's)   Last Lap: 50 sec's   Race Run: 1:19 PM 15/02/2015




Pos Car Name Details MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 4 Cody Ireland Yokomo 0 0 10/ 5m 1.218s 29.384 30.121| 33.468| 29.652 0.59| 0.53| 0.41 Personal Best 1st
2nd 2 Alex Senior 0 0 10/ 5m10.282s 29.649 31.028| 34.475| 30.027 1.56| 0.84| 0.50 Personal Best 2nd
3rd 7 Rakhim Ahmed Team Ausrab Racing 0 0 WCMRC 10/ 5m19.909s 30.255 31.990| 35.545| 30.531 1.70| 1.34| 1.13 3rd
4th 5 Brady Piggott 0 0 Morbc 10/ 5m30.095s 31.057 33.009| 36.677| 31.790 1.44| 1.27| 1.07 Personal Best 4th
5th 3 Jordan De Filippis Tlr 0 0 wcmrc 9/ 5m 4.158s 30.178 33.795| 38.019| 31.949 2.83| 1.86| 1.70 5th
6th 6 Joel Richardson Yokomo«Ryper»AKA 0 0 RRC 2/ 1m59.683s 33.999 59.841| 119.68| 119.68 25.84| 0.00| 0.00 Did not Finish 6th
7th 1 Kai Jaeger 0 0 WCMRC 1/ 0m32.504s 32.504 Did not Finish 7th
8 Harry Simms Ryper AKA 0 0 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 4 Car 2 Car 7 Car 5 Car 3 Car 6 Car 1 Car 8
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 2) 29.957 1) 29.649 3) 30.715 5) 32.591 7) 40.093 6) 33.999 4) 32.504
2 1) 30.077 2) 30.402 3) 33.643 4) 34.274 5) 33.431 6) 85.684
3 1) 29.643 2) 30.157 3) 30.255 4) 33.972 5) 30.403
4 1) 29.384 2) 30.726 3) 30.375 4) 34.958 5) 33.934
5 1) 31.054 2) 31.427 3) 35.362 4) 32.066 5) 31.802
6 1) 30.809 2) 30.193 3) 33.912 4) 31.326 5) 34.172
7 1) 29.985 2) 32.524 3) 30.895 4) 32.118 5) 35.556
8 1) 31.032 2) 30.124 3) 30.417 4) 31.057 5) 30.178
9 1) 29.688 2) 30.012 3) 32.094 4) 32.383 5) 34.589
10 1) 29.589 2) 35.068 3) 32.241 4) 35.350

Bold
=Best Lap (excluding first lap)
*
=force started